2018 Women's Soccer Conference Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Grove City 8 26 0 3.250 .00 3.25 2 2 170 23 1.000 30
Chatham 8 21 5 2.625 .63 2.00 0 0 188 25 .833 59
Westminster 8 17 7 2.125 .88 1.25 0 0 121 38 .844 33
Waynesburg 7 11 14 1.571 2.00 -0.43 0 0 92 57 .803 28
W&J 8 12 4 1.500 .50 1.00 0 0 116 43 .915 27
Geneva 8 12 6 1.500 .75 0.75 0 0 93 50 .893 22
Saint Vincent 8 7 23 .875 2.88 -2.01 2 2 69 55 .705 30
Thiel 8 4 28 .500 3.50 -3.00 1 1 67 75 .728 13
Bethany 8 3 24 .375 3.00 -2.63 0 0 42 41 .667 25

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Geneva 8 93 16 7 22 0/0 0/0
Waynesburg 7 92 40 11 28 0/0 3/0
Saint Vincent 8 69 73 6 30 2/2 3/0
Thiel 8 67 73 5 13 1/1 3/0
Bethany 8 42 53 3 25 0/0 5/0
Chatham 8 188 52 11 59 0/0 2/0
Grove City 8 170 31 18 30 2/2 0/0
Westminster 8 121 56 9 33 0/0 3/0
W&J 8 116 43 8 27 0/0 2/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Chatham 8 188 23.50 108 13.50
Grove City 8 170 21.25 87 10.88
Westminster 8 121 15.13 69 8.63
W&J 8 116 14.50 60 7.50
Geneva 8 93 11.63 58 7.25
Waynesburg 7 92 13.14 44 6.29
Saint Vincent 8 69 8.63 37 4.63
Thiel 8 67 8.38 33 4.13
Bethany 8 42 5.25 23 2.88

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Grove City 8 26 19 71 8.88
Chatham 8 21 19 61 7.63
Westminster 8 17 12 46 5.75
W&J 8 12 9 33 4.13
Waynesburg 7 11 6 28 4.00
Geneva 8 12 7 31 3.88
Saint Vincent 8 7 2 16 2.00
Thiel 8 4 1 9 1.13
Bethany 8 3 2 8 1.00

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Grove City 8 26 3.250 8 0 8 0
Chatham 8 21 2.625 5 1 4 0
Westminster 8 17 2.125 6 1 5 1
Waynesburg 7 11 1.571 3 1 5 0
W&J 8 12 1.500 6 0 6 1
Geneva 8 12 1.500 5 0 5 0
Saint Vincent 8 7 .875 0 2 0 0
Thiel 8 4 .500 1 2 2 1
Bethany 8 3 .375 1 1 0 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Chatham 8 19 2.375
Grove City 8 19 2.375
Westminster 8 12 1.500
W&J 8 9 1.125
Geneva 8 7 .875
Waynesburg 7 6 .857
Saint Vincent 8 2 .250
Bethany 8 2 .250
Thiel 8 1 .125

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Grove City 8 0 .00 720:00 0.00
W&J 8 4 .50 727:55 0.50
Chatham 8 5 .63 720:00 0.63
Geneva 8 6 .75 720:00 0.75
Westminster 8 7 .88 734:29 0.86
Waynesburg 7 14 2.00 636:34 1.98
Saint Vincent 8 23 2.88 740:00 2.80
Bethany 8 24 3.00 724:29 2.98
Thiel 8 28 3.50 744:29 3.39

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Thiel 8 75 .728 9.38 1 .125
Waynesburg 7 57 .803 8.14 1 .143
Saint Vincent 8 55 .705 6.88 0 .000
Geneva 8 50 .893 6.25 4 .500
W&J 8 43 .915 5.38 5 .625
Bethany 8 41 .667 5.13 0 .000
Westminster 8 38 .844 4.75 4 .500
Chatham 8 25 .833 3.13 4 .500
Grove City 8 23 1.000 2.88 8 1.000

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Geneva 8 16 2.00 0 .00 0 .00
Grove City 8 31 3.88 0 .00 0 .00
W&J 8 43 5.38 2 .25 0 .00
Waynesburg 7 40 5.71 3 .43 0 .00
Chatham 8 52 6.50 2 .25 0 .00
Bethany 8 53 6.63 5 .63 0 .00
Westminster 8 56 7.00 3 .38 0 .00
Thiel 8 73 9.13 3 .38 0 .00
Saint Vincent 8 73 9.13 3 .38 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Chatham 8 59 7.38 11 1.38
Westminster 8 33 4.13 9 1.13
Saint Vincent 8 30 3.75 6 .75
Grove City 8 30 3.75 18 2.25
Waynesburg 7 28 4.00 11 1.57
W&J 8 27 3.38 8 1.00
Bethany 8 25 3.13 3 .38
Geneva 8 22 2.75 7 .88
Thiel 8 13 1.63 5 .63

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Michaela Burke (Grove City) 7 31 4.43
Keely Birsic (Westminster) 8 30 3.75
Megan Sieg (Chatham) 8 29 3.63
Krista Heckman (Grove City) 8 27 3.38
Ruby Mattson (Grove City) 8 27 3.38
Kayla Trozzi (Westminster) 8 25 3.13
Brianna Floryshak (W&J) 8 24 3.00
Morgan Anderson (Chatham) 8 24 3.00
Maggie Williams (Grove City) 8 24 3.00
Julie Bruening (Chatham) 8 23 2.88
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Erin Houser (Geneva) 8 8 1.000
Keely Birsic (Westminster) 8 6 .750
Krista Heckman (Grove City) 8 6 .750
Maggie Williams (Grove City) 8 6 .750
Kayla Trozzi (Westminster) 8 5 .625
Michaela Burke (Grove City) 7 5 .714
Brianna Floryshak (W&J) 8 3 .375
Katie Hahn (W&J) 8 3 .375
Katie Sieg (Chatham) 8 3 .375
Megan Sieg (Chatham) 8 3 .375
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Krista Heckman (Grove City) 8 5 .625
Brianna Floryshak (W&J) 8 3 .375
Keely Birsic (Westminster) 8 3 .375
Erin Houser (Geneva) 8 3 .375
Katie Hahn (W&J) 8 2 .250
Kayla Trozzi (Westminster) 8 2 .250
Natalie Fortna (Waynesburg) 6 1 .167
Michaela Burke (Grove City) 7 1 .143
Maddy Manz (Waynesburg) 7 1 .143
Emily Hill (Waynesburg) 7 1 .143
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Erin Houser (Geneva) 8 18 2.25
Keely Birsic (Westminster) 8 17 2.13
Kayla Trozzi (Westminster) 8 17 2.13
Krista Heckman (Grove City) 8 16 2.00
Michaela Burke (Grove City) 7 16 2.29
Morgan Anderson (Chatham) 8 14 1.75
Megan Schoeneweis (Geneva) 8 14 1.75
Megan Sieg (Chatham) 8 13 1.63
Katie Sieg (Chatham) 8 11 1.38
Paxton Steffy (Chatham) 8 11 1.38
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Megan Schoeneweis (Geneva) 8 5 .625
Keely Birsic (Westminster) 8 4 .500
Ashley Frank (Westminster) 8 4 .500
Anna Williams (Grove City) 8 4 .500
Lexey Finney (W&J) 8 3 .375
Julie Bruening (Chatham) 8 3 .375
Morgan Anderson (Chatham) 8 3 .375
Megan Sieg (Chatham) 8 2 .250
Kassianna Politis (Chatham) 6 2 .333
Tina Lett (Chatham) 8 2 .250
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Keely Birsic (Westminster) 8 6 4 16 2.00
Erin Houser (Geneva) 8 8 0 16 2.00
Maggie Williams (Grove City) 8 6 2 14 1.75
Krista Heckman (Grove City) 8 6 1 13 1.63
Michaela Burke (Grove City) 7 5 0 10 1.43
Kayla Trozzi (Westminster) 8 5 0 10 1.25
Natalie Fortna (Waynesburg) 6 3 1 7 1.17
Morgan Anderson (Chatham) 8 3 3 9 1.13
Megan Schoeneweis (Geneva) 8 2 5 9 1.13
Megan Sieg (Chatham) 8 3 2 8 1.00

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Columbia Harkrader (Grove City) 4 0 360:00 0.00
Alexa Dunn (Grove City) 4 0 360:00 0.00
Shayla Watkins (W&J) 8 4 682:55 0.53
Ashley Bergman (Chatham) 8 5 720:00 0.63
Danielle Lincoln (Geneva) 8 6 720:00 0.75
Camille Holzschuh (Westminster) 8 7 711:59 0.89
Courtney Syfert (Waynesburg) 7 12 609:57 1.77
Corinne Burk (Saint Vincent) 8 13 405:00 2.89
Shay Tresler (Thiel) 7 17 519:29 2.95
Alex Moore (Bethany) 8 24 724:29 2.98
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Shayla Watkins (W&J) 8 4 .500
Ashley Bergman (Chatham) 8 4 .500
Danielle Lincoln (Geneva) 8 4 .500
Columbia Harkrader (Grove City) 4 4 1.000
Alexa Dunn (Grove City) 4 4 1.000
Camille Holzschuh (Westminster) 8 2 .250
Shay Tresler (Thiel) 7 1 .143
Courtney Syfert (Waynesburg) 7 1 .143
Corinne Burk (Saint Vincent) 8 0 .000
Alex Moore (Bethany) 8 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Columbia Harkrader (Grove City) 4 13 0 1.000
Alexa Dunn (Grove City) 4 12 0 1.000
Shayla Watkins (W&J) 8 42 4 .913
Danielle Lincoln (Geneva) 8 50 6 .893
Camille Holzschuh (Westminster) 8 37 7 .841
Ashley Bergman (Chatham) 8 25 5 .833
Courtney Syfert (Waynesburg) 7 53 12 .815
Shay Tresler (Thiel) 7 49 17 .742
Corinne Burk (Saint Vincent) 8 33 13 .717
Alex Moore (Bethany) 8 48 24 .667
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Courtney Syfert (Waynesburg) 7 53 7.57
Shay Tresler (Thiel) 7 49 7.00
Danielle Lincoln (Geneva) 8 50 6.25
Alex Moore (Bethany) 8 48 6.00
Shayla Watkins (W&J) 8 42 5.25
Camille Holzschuh (Westminster) 8 37 4.63
Corinne Burk (Saint Vincent) 8 33 4.13
Columbia Harkrader (Grove City) 4 13 3.25
Ashley Bergman (Chatham) 8 25 3.13
Alexa Dunn (Grove City) 4 12 3.00

Results

Overall Results

Overall Results
Date Location Result
10/29/2018 Pittsburgh, Pa. * Chatham 1 - 0 Geneva
10/27/2018 Waynesburg, Pa. * W&J 1 - 0 Waynesburg
10/27/2018 Grove City, Pa. * Westminster 0 - 3 Grove City
10/27/2018 Bethany, W.Va. * Saint Vincent 1 - 2 Bethany
10/24/2018 Washington, Pa. * W&J 2 - 0 Bethany
10/24/2018 Beaver Falls, Pa. * Geneva 2 - 0 Waynesburg
10/23/2018 Pittsburgh, Pa. * Thiel 0 - 7 Chatham
10/23/2018 Latrobe, Pa. * Saint Vincent 0 - 4 Grove City
10/20/2018 New Wilmington, Pa. * W&J 1 - 0 Westminster
10/20/2018 Pittsburgh, PA * Chatham 3 - 0 Saint Vincent
10/20/2018 Grove City, Pa. * Grove City 6 - 0 Waynesburg
10/19/2018 Greenville, Pa. * Thiel 0 - 3 Geneva
10/17/2018 Latrobe, Pa. * W&J 4 - 1 Saint Vincent
10/17/2018 Grove City, Pa. * Thiel 0 - 6 Grove City
10/17/2018 Bethany, W.Va. * Westminster 5 - 0 Bethany
10/16/2018 Waynesburg, Pa. * Chatham 2 - 1 Waynesburg
10/13/2018 Greenville, Pa. * Thiel 0 - 1 Waynesburg
10/13/2018 Latrobe, Pa. * Westminster 1 - 0 Saint Vincent
10/13/2018 Bethany, WV * Grove City 1 - 0 Bethany
10/13/2018 Bethany, WV * Bethany 0 - 1 Grove City
10/12/2018 Washington, Pa. * W&J 0 - 1 Geneva
10/10/2018 Beaver Falls, PA * Geneva 0 - 3 Grove City
10/10/2018 Waynesburg, Pa. * Bethany 1 - 3 Waynesburg
10/09/2018 Washington, Pa. * W&J 1 - 0 Chatham
10/09/2018 New Wilmington, Pa. * Thiel 0 - 5 Westminster
10/06/2018 Greenville, Pa. * Thiel 3 - 3 Saint Vincent
10/06/2018 Beaver Falls, PA * Westminster 1 - 0 Geneva
10/06/2018 Bethany, W.Va. * Chatham 7 - 0 Bethany
10/05/2018 Grove City, Pa. * W&J 0 - 2 Grove City
10/03/2018 Greenville, Pa. * Thiel 1 - 0 Bethany
10/03/2018 New Wilmington, Pa. * Westminster 3 - 2 Waynesburg
10/03/2018 Pittsburgh, Pa. * Chatham 0 - 1 Grove City
10/02/2018 Latrobe, Pa. * Geneva 2 - 1 Saint Vincent
09/29/2018 Washington, Pa. * W&J 3 - 0 Thiel
09/29/2018 New Wilmington, Pa. * Westminster 2 - 1 Chatham
09/29/2018 Beaver Falls, Pa * Geneva 4 - 0 Bethany
09/29/2018 Waynesburg, Pa. * Saint Vincent 1 - 4 Waynesburg

* = Conference game

Team Results

Bethany (1-7-0, 1-7-0)
Bethany (1-7-0, 1-7-0)
Date Opponent Result Attendance
09/29/2018 * at Geneva L 0-4 120
10/03/2018 * at Thiel L 0-1 111
10/06/2018 * Chatham L 0-7 50
10/10/2018 * at Waynesburg L 1-3 57
10/13/2018 * Grove City L 0-1
10/17/2018 * Westminster L 0-5 75
10/24/2018 * at W&J L 0-2 116
10/27/2018 * Saint Vincent W 2-1 75

* = Conference game

Chatham (5-3-0, 5-3-0)
Chatham (5-3-0, 5-3-0)
Date Opponent Result Attendance
09/29/2018 * at Westminster L 1-2 85
10/03/2018 * Grove City L 0-1 100
10/06/2018 * at Bethany W 7-0 50
10/09/2018 * at W&J L 0-1 84
10/16/2018 * at Waynesburg W 2-1 103
10/20/2018 * Saint Vincent W 3-0 80
10/23/2018 * Thiel W 7-0 90
10/29/2018 * Geneva W 1-0 100

* = Conference game

Geneva (5-3-0, 5-3-0)
Geneva (5-3-0, 5-3-0)
Date Opponent Result Attendance
09/29/2018 * Bethany W 4-0 120
10/02/2018 * at Saint Vincent W 2-1 62
10/06/2018 * Westminster L 0-1 186
10/10/2018 * Grove City L 0-3 57
10/12/2018 * at W&J W 1-0 119
10/19/2018 * at Thiel W 3-0 83
10/24/2018 * Waynesburg W 2-0 102
10/29/2018 * at Chatham L 0-1 100

* = Conference game

Grove City (8-0-0, 8-0-0)
Grove City (8-0-0, 8-0-0)
Date Opponent Result Attendance
10/03/2018 * at Chatham W 1-0 100
10/05/2018 * W&J W 2-0 300
10/10/2018 * at Geneva W 3-0 57
10/13/2018 * at Bethany W 1-0
10/17/2018 * Thiel W 6-0 125
10/20/2018 * Waynesburg W 6-0 150
10/23/2018 * at Saint Vincent W 4-0 76
10/27/2018 * Westminster W 3-0 400

* = Conference game

Saint Vincent (0-7-1, 0-7-1)
Saint Vincent (0-7-1, 0-7-1)
Date Opponent Result Attendance
09/29/2018 * at Waynesburg L 1-4 86
10/02/2018 * Geneva L 1-2 62
10/06/2018 * at Thiel T 3-3 112
10/13/2018 * Westminster L 0-1 117
10/17/2018 * W&J L 1-4 72
10/20/2018 * at Chatham L 0-3 80
10/23/2018 * Grove City L 0-4 76
10/27/2018 * at Bethany L 1-2 75

* = Conference game

Thiel (1-6-1, 1-6-1)
Thiel (1-6-1, 1-6-1)
Date Opponent Result Attendance
09/29/2018 * at W&J L 0-3 178
10/03/2018 * Bethany W 1-0 111
10/06/2018 * Saint Vincent T 3-3 112
10/09/2018 * at Westminster L 0-5 175
10/13/2018 * Waynesburg L 0-1 98
10/17/2018 * at Grove City L 0-6 125
10/19/2018 * Geneva L 0-3 83
10/23/2018 * at Chatham L 0-7 90

* = Conference game

W&J (6-2-0, 6-2-0)
W&J (6-2-0, 6-2-0)
Date Opponent Result Attendance
09/29/2018 * Thiel W 3-0 178
10/05/2018 * at Grove City L 0-2 300
10/09/2018 * Chatham W 1-0 84
10/12/2018 * Geneva L 0-1 119
10/17/2018 * at Saint Vincent W 4-1 72
10/20/2018 * at Westminster W 1-0 80
10/24/2018 * Bethany W 2-0 116
10/27/2018 * at Waynesburg W 1-0 123

* = Conference game

Waynesburg (3-4-0, 3-4-0)
Waynesburg (3-4-0, 3-4-0)
Date Opponent Result Attendance
09/29/2018 * Saint Vincent W 4-1 86
10/03/2018 * at Westminster L 2-3 150
10/10/2018 * Bethany W 3-1 57
10/13/2018 * at Thiel W 1-0 98
10/16/2018 * Chatham L 1-2 103
10/20/2018 * at Grove City L 0-6 150
10/27/2018 * W&J L 0-1 123

* = Conference game

Westminster (6-2-0, 6-2-0)
Westminster (6-2-0, 6-2-0)
Date Opponent Result Attendance
09/29/2018 * Chatham W 2-1 85
10/03/2018 * Waynesburg W 3-2 150
10/06/2018 * at Geneva W 1-0 186
10/09/2018 * Thiel W 5-0 175
10/13/2018 * at Saint Vincent W 1-0 117
10/17/2018 * at Bethany W 5-0 75
10/20/2018 * W&J L 0-1 80
10/27/2018 * at Grove City L 0-3 400

* = Conference game

Game Highs

Team Game Highs

Points
Index Game Total
Chatham vs Thiel (10/23/2018) 21
Chatham at Bethany (10/6/2018) 20
Grove City vs Thiel (10/17/2018) 17
Grove City vs Waynesburg (10/20/2018) 17
Westminster at Bethany (10/17/2018) 14
Westminster vs Thiel (10/9/2018) 12
Geneva vs Bethany (9/29/2018) 11
Grove City at Saint Vincent (10/23/2018) 11
Waynesburg vs Saint Vincent (9/29/2018) 11
W&J at Saint Vincent (10/17/2018) 10
Assists
Index Game Total
Chatham vs Thiel (10/23/2018) 7
Chatham at Bethany (10/6/2018) 6
Grove City vs Thiel (10/17/2018) 5
Grove City vs Waynesburg (10/20/2018) 5
Westminster at Bethany (10/17/2018) 4
W&J vs Thiel (9/29/2018) 3
Westminster vs Waynesburg (10/3/2018) 3
Geneva vs Bethany (9/29/2018) 3
Grove City at Saint Vincent (10/23/2018) 3
Grove City vs Westminster (10/27/2018) 3
Saves
Index Game Total
Waynesburg vs Chatham (10/16/2018) 16
Thiel at Chatham (10/23/2018) 14
Geneva vs Grove City (10/10/2018) 14
Geneva at Chatham (10/29/2018) 13
Waynesburg at Grove City (10/20/2018) 13
Thiel at W&J (9/29/2018) 12
Saint Vincent at Chatham (10/20/2018) 12
Thiel vs Geneva (10/19/2018) 11
Saint Vincent vs Westminster (10/13/2018) 11
Bethany at Waynesburg (10/10/2018) 11
Goals
Index Game Total
Chatham vs Thiel (10/23/2018) 7
Chatham at Bethany (10/6/2018) 7
Grove City vs Thiel (10/17/2018) 6
Grove City vs Waynesburg (10/20/2018) 6
Westminster vs Thiel (10/9/2018) 5
Westminster at Bethany (10/17/2018) 5
W&J at Saint Vincent (10/17/2018) 4
Geneva vs Bethany (9/29/2018) 4
Grove City at Saint Vincent (10/23/2018) 4
Waynesburg vs Saint Vincent (9/29/2018) 4
Shots
Index Shots Total
Waynesburg vs Bethany (10/10/2018) 34
Grove City vs Waynesburg (10/20/2018) 29
Chatham at W&J (10/9/2018) 27
Chatham vs Saint Vincent (10/20/2018) 27
Chatham vs Thiel (10/23/2018) 27
Chatham at Waynesburg (10/16/2018) 27
W&J vs Thiel (9/29/2018) 25
Chatham at Westminster (9/29/2018) 24
Grove City at Geneva (10/10/2018) 24
Grove City vs Thiel (10/17/2018) 24

Individual Game Highs