2020 Football Conference Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
W&J 3 21 1 21 0 0 0 150 50.0
Westminster 4 20 3 19 0 0 1 150 37.5
Saint Vincent 6 30 0 30 0 0 0 210 35.0
Grove City 3 7 3 7 0 0 0 58 19.3
Carnegie Mellon 3 8 1 5 0 0 0 56 18.7
Bethany 4 11 0 7 0 0 0 73 18.3
Geneva 3 7 1 7 0 0 0 52 17.3
Waynesburg 4 7 2 7 0 0 2 59 14.8
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
W&J 3 4 0 4 0 0 0 28 9.3
Westminster 4 11 2 9 0 0 0 81 20.3
Grove City 3 8 2 8 0 0 0 62 20.7
Carnegie Mellon 3 8 2 7 0 0 1 63 21.0
Saint Vincent 6 20 2 18 0 0 2 148 24.7
Geneva 3 12 2 11 0 0 0 89 29.7
Bethany 4 17 0 17 0 0 0 119 29.8
Waynesburg 4 31 1 29 0 0 0 218 54.5

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
W&J 3 620 935 223 1555 7.0 20 518.3
Westminster 4 750 911 278 1661 6.0 19 415.3
Saint Vincent 6 1032 1324 325 2356 7.2 30 392.7
Grove City 3 319 798 252 1117 4.4 7 372.3
Bethany 4 461 794 279 1255 4.5 10 313.8
Waynesburg 4 583 573 279 1156 4.1 7 289.0
Geneva 3 758 69 167 827 5.0 7 275.7
Carnegie Mellon 3 401 420 179 821 4.6 8 273.7
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
W&J 3 259 436 183 695 3.8 4 231.7
Westminster 4 465 631 287 1096 3.8 11 274.0
Grove City 3 612 313 184 925 5.0 8 308.3
Geneva 3 504 529 207 1033 5.0 11 344.3
Bethany 4 850 556 271 1406 5.2 17 351.5
Carnegie Mellon 3 405 713 197 1118 5.7 8 372.7
Saint Vincent 6 1100 1297 426 2397 5.6 20 399.5
Waynesburg 4 729 1349 227 2078 9.2 29 519.5

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Geneva 3 156 758 4.9 6 252.7
W&J 3 122 620 5.1 7 206.7
Westminster 4 167 750 4.5 11 187.5
Saint Vincent 6 176 1032 5.9 14 172.0
Waynesburg 4 166 583 3.5 3 145.8
Carnegie Mellon 3 111 401 3.6 6 133.7
Bethany 4 128 461 3.6 2 115.3
Grove City 3 129 319 2.5 3 106.3
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
W&J 3 91 259 2.8 2 86.3
Westminster 4 169 465 2.8 5 116.3
Carnegie Mellon 3 124 405 3.3 4 135.0
Geneva 3 118 504 4.3 7 168.0
Waynesburg 4 121 729 6.0 10 182.3
Saint Vincent 6 233 1100 4.7 6 183.3
Grove City 3 133 612 4.6 7 204.0
Bethany 4 166 850 5.1 11 212.5

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
W&J 3 78 101 0 77.2 935 9.3 13 311.7
Grove City 3 66 123 2 53.7 798 6.5 4 266.0
Westminster 4 68 111 3 61.3 911 8.2 8 227.8
Saint Vincent 6 97 149 0 65.1 1324 8.9 16 220.7
Bethany 4 71 151 2 47.0 794 5.3 8 198.5
Waynesburg 4 59 113 6 52.2 573 5.1 4 143.3
Carnegie Mellon 3 29 68 4 42.6 420 6.2 2 140.0
Geneva 3 4 11 1 36.4 69 6.3 1 23.0
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
W&J 3 78 101 0 77.2 935 13 197.5
Saint Vincent 6 97 149 0 65.1 1324 16 175.2
Westminster 4 68 111 3 61.3 911 8 148.6
Grove City 3 66 123 2 53.7 798 4 115.6
Bethany 4 71 151 2 47.0 794 8 106.0
Geneva 3 4 11 1 36.4 69 1 100.9
Waynesburg 4 59 113 6 52.2 573 4 95.9
Carnegie Mellon 3 29 68 4 42.6 420 2 92.5
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Grove City 3 24 51 3 47.1 313 6.1 1 104.3
Bethany 4 62 105 2 59.0 556 5.3 6 139.0
W&J 3 43 92 2 46.7 436 4.7 2 145.3
Westminster 4 60 118 3 50.8 631 5.3 6 157.8
Geneva 3 47 89 4 52.8 529 5.9 4 176.3
Saint Vincent 6 120 193 2 62.2 1297 6.7 14 216.2
Carnegie Mellon 3 41 73 1 56.2 713 9.8 4 237.7
Waynesburg 4 75 106 1 70.8 1349 12.7 19 337.3
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
W&J 3 43 92 2 46.7 436 2 89.4
Grove City 3 24 51 3 47.1 313 1 93.3
Westminster 4 60 118 3 50.8 631 6 107.5
Geneva 3 47 89 4 52.8 529 4 108.6
Bethany 4 62 105 2 59.0 556 6 118.6
Saint Vincent 6 120 193 2 62.2 1297 14 140.5
Carnegie Mellon 3 41 73 1 56.2 713 4 153.6
Waynesburg 4 75 106 1 70.8 1349 19 234.9

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Grove City 3 12 276 0 23.0
Carnegie Mellon 3 12 275 0 22.9
Waynesburg 4 36 730 0 20.3
Westminster 4 16 315 0 19.7
Bethany 4 19 314 0 16.5
Geneva 3 15 233 0 15.5
Saint Vincent 6 18 221 0 12.3
W&J 3 2 14 0 7.0
Punts
Punt Returns
Index Team G NO YDS TD AVG
Geneva 3 2 21 0 10.5
Saint Vincent 6 5 43 0 8.6
Westminster 4 5 33 0 6.6
Carnegie Mellon 3 9 43 0 4.8
Grove City 3 3 10 0 3.3
W&J 3 5 14 0 2.8
Bethany 4 4 2 0 .5
Waynesburg 4 2 -8 0 -4.0

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Carnegie Mellon 3 12 696 58.0 181 0 42.9
Saint Vincent 6 38 2031 53.4 568 2 37.2
W&J 3 25 1337 53.5 261 6 37.0
Grove City 3 11 593 53.9 187 0 36.9
Waynesburg 4 13 643 49.5 160 2 33.3
Bethany 4 15 738 49.2 251 0 32.5
Westminster 4 27 1364 50.5 478 1 31.9
Geneva 3 11 619 56.3 292 0 29.7
PAT
PAT
Index Team MADE-ATT PCT
Westminster 19-19 1.000
Grove City 7-7 1.000
Waynesburg 7-7 1.000
W&J 21-21 1.000
Geneva 7-7 1.000
Saint Vincent 30-30 1.000
Bethany 7-11 .636
Carnegie Mellon 5-8 .625
Field Goals
Field Goals
Index Team MADE-ATT PCT
W&J 1-1 1.000
Westminster 3-4 .750
Grove City 3-4 .750
Carnegie Mellon 1-2 .500
Waynesburg 2-6 .333
Geneva 1-5 .200
Bethany 0-1 .000
Saint Vincent 0-2 .000
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Carnegie Mellon 3 12 491 40.9 18 1.5 0 4 39.4
Grove City 3 7 271 38.7 21 3.0 0 2 35.7
Saint Vincent 6 20 606 30.3 -28 -1.4 0 6 31.7
Bethany 4 24 787 32.8 64 2.7 0 5 30.1
Geneva 3 13 391 30.1 11 .8 0 4 29.2
Westminster 4 15 487 32.5 35 2.3 1 3 28.8
Waynesburg 4 19 541 28.5 35 1.8 0 3 26.6
W&J 3 7 210 30.0 2 .3 2 3 24.0

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Geneva 3 0 0
Grove City 3 3 22
Westminster 4 4 21
W&J 3 5 26
Saint Vincent 6 6 18
Bethany 4 8 48
Carnegie Mellon 3 8 49
Waynesburg 4 13 88
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Geneva 3 4 64 0 16.0
Westminster 4 3 3 0 1.0
Grove City 3 3 0 0 .0
Bethany 4 2 0 0 .0
W&J 3 2 58 1 29.0
Saint Vincent 6 2 0 0 .0
Carnegie Mellon 3 1 0 0 .0
Waynesburg 4 1 48 0 48.0
Sacks By
Sacks By
Index Team G NO YDS
Westminster 4 13 76
W&J 3 12 61
Saint Vincent 6 11 70
Grove City 3 4 25
Carnegie Mellon 3 3 21
Bethany 4 2 1
Waynesburg 4 1 4
Geneva 3 1 14
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Westminster 4 6 1.50
Carnegie Mellon 3 4 1.33
Bethany 4 3 0.75
Grove City 3 2 0.67
Saint Vincent 6 2 0.33
Geneva 3 1 0.33
Waynesburg 4 0 0.00
W&J 3 0 0.00
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Westminster 4 7 40 1.75
Bethany 4 5 75 1.25
W&J 3 5 0 1.67
Carnegie Mellon 3 3 66 1.00
Saint Vincent 6 1 0 0.17
Grove City 3 0 0 0.00
Waynesburg 4 0 0 0.00
Geneva 3 0 0 0.00

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Grove City 3 27 39 7 73 24.3
W&J 3 30 37 1 68 22.7
Westminster 4 44 39 6 89 22.3
Saint Vincent 6 45 56 14 115 19.2
Bethany 4 28 39 6 73 18.3
Waynesburg 4 36 22 3 61 15.3
Carnegie Mellon 3 23 18 0 41 13.7
Geneva 3 32 4 2 38 12.7
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Westminster 4 34 63 54.0
Saint Vincent 6 24 55 43.6
Grove City 3 22 52 42.3
Carnegie Mellon 3 15 40 37.5
Bethany 4 21 63 33.3
W&J 3 14 42 33.3
Geneva 3 10 35 28.6
Waynesburg 4 16 60 26.7
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
W&J 3 14 19 73.7
Westminster 4 5 7 71.4
Bethany 4 9 15 60.0
Geneva 3 3 5 60.0
Grove City 3 9 17 52.9
Saint Vincent 6 4 8 50.0
Waynesburg 4 6 14 42.9
Carnegie Mellon 3 2 7 28.6
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
W&J 3 18 21 6 45 15.0
Grove City 3 31 17 3 51 17.0
Carnegie Mellon 3 21 29 3 53 17.7
Westminster 4 29 34 8 71 17.8
Waynesburg 4 23 47 5 75 18.8
Geneva 3 36 21 3 60 20.0
Saint Vincent 6 64 52 4 120 20.0
Bethany 4 43 33 7 83 20.8
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
W&J 3 9 39 23.1
Saint Vincent 6 22 88 25.0
Westminster 4 24 64 37.5
Grove City 3 16 40 40.0
Carnegie Mellon 3 17 42 40.5
Geneva 3 22 47 46.8
Bethany 4 24 49 49.0
Waynesburg 4 22 41 53.7
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
W&J 3 1 8 12.5
Geneva 3 3 8 37.5
Carnegie Mellon 3 3 6 50.0
Waynesburg 4 5 9 55.6
Westminster 4 10 16 62.5
Saint Vincent 6 18 28 64.3
Grove City 3 4 6 66.7
Bethany 4 8 11 72.7

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Bethany 4 44 444 111.0
W&J 3 35 368 122.7
Waynesburg 4 18 135 33.8
Grove City 3 18 132 44.0
Geneva 3 17 132 44.0
Carnegie Mellon 3 15 136 45.3
Saint Vincent 6 38 301 50.2
Westminster 4 28 256 64.0
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Saint Vincent 6 18-22 81.8 18 8/10 0-2 0 0 0
Westminster 4 17-18 94.4 15 11/4 2-2 0 0 0
W&J 3 15-17 88.2 14 7/7 1-1 0 0 1
Bethany 4 8-15 53.3 8 2/6 0-1 0 0 6
Grove City 3 9-13 69.2 6 3/3 3-4 1 1 1
Waynesburg 4 7-13 53.8 5 3/2 2-5 0 1 2
Carnegie Mellon 3 8-12 66.7 7 6/1 1-1 0 1 2
Geneva 3 6-9 66.7 6 6/0 0-2 0 1 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Waynesburg 4 140:30 35:07
W&J 3 103:46 34:35
Grove City 3 101:46 33:55
Geneva 3 91:24 30:28
Carnegie Mellon 3 86:43 28:54
Westminster 4 107:09 26:47
Saint Vincent 6 159:56 26:39
Bethany 4 102:51 25:42
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Saint Vincent 6 70 688 114.7
Waynesburg 4 32 336 84.0
Grove City 3 18 180 60.0
Westminster 4 27 211 52.8
Geneva 3 18 145 48.3
Carnegie Mellon 3 18 127 42.3
W&J 3 16 101 33.7
Bethany 4 14 116 29.0
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
W&J 3 2-4 50 2 0/2 0-2 0 0 0
Saint Vincent 6 16-25 64 14 6/8 2-4 0 0 7
Grove City 3 8-11 72.7 8 7/1 0-2 0 1 0
Geneva 3 11-15 73.3 9 7/2 2-2 0 2 1
Bethany 4 14-19 73.7 14 11/3 0-1 0 1 0
Westminster 4 12-15 80 10 5/5 2-3 0 0 2
Waynesburg 4 18-22 81.8 17 6/11 1-2 0 0 2
Carnegie Mellon 3 7-8 87.5 5 4/1 2-2 1 0 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Flack,Justin (Waynesburg) 3 67 412 6.1 3 43 137.3
Luptak,Amos (Geneva) 2 48 233 4.9 2 48 116.5
Luke Bikulege (Carnegie Mellon) 3 73 325 4.5 5 31 108.3
Stasko,Mike (Saint Vincent) 6 84 600 7.1 8 81 100.0
Joey Koroly (W&J) 3 49 279 5.7 5 27 93.0
Zach Trusky (Grove City) 3 81 238 2.9 0 17 79.3
Gomes,Ryan (Westminster) 4 57 295 5.2 2 42 73.8
Lippiatt,Tyler (Geneva) 3 43 193 4.5 2 23 64.3
Giles,Vincent (Westminster) 3 35 172 4.9 3 15 57.3
Stoneman,Colton (Bethany) 4 46 222 4.8 1 25 55.5
Ryan Shaw (Carnegie Mellon) 2 12 70 5.8 0 23 35.0
Justin Huss (W&J) 3 17 103 6.1 0 23 34.3
Porter,Amos (Bethany) 4 42 133 3.2 1 19 33.3
Peet,Blake (Geneva) 3 13 98 7.5 1 49 32.7
Mavero,Gino (Geneva) 3 10 97 9.7 0 50 32.3
Clayton Parrish (Grove City) 3 24 95 4.0 1 18 31.7
Glenn Delee (W&J) 3 12 80 6.7 0 15 26.7
Andrew Wolf (W&J) 3 4 72 18.0 0 21 24.0
Howard,Julian (Saint Vincent) 6 20 129 6.5 2 51 21.5
Irefin,Molayo (Saint Vincent) 4 2 72 36.0 0 36 18.0
Tafelski,Boston (Geneva) 3 21 53 2.5 1 38 17.7
Canton,Isiah (Westminster) 4 22 68 3.1 1 19 17.0
Schell,Peyton (Geneva) 3 2 45 22.5 0 25 15.0
Konieczka,Cole (Westminster) 4 15 58 3.9 1 20 14.5
McWhorter,Devaughn (Bethany) 4 5 58 11.6 0 30 14.5
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Josh Ehst (Grove City) 3 66 123 2 53.7 798 4 53 266.0 115.6
Justin Heacock (W&J) 3 67 82 0 81.7 743 10 63 247.7 198.1
Walker,Brady (Saint Vincent) 6 86 128 0 67.2 1267 16 75 211.2 191.6
Konieczka,Cole (Westminster) 4 59 91 2 64.8 836 8 71 209.0 166.6
Salinetro,Dom (Bethany) 4 66 143 2 46.2 736 7 70 184.0 102.7
Tyler Raines (Waynesburg) 3 43 74 3 58.1 489 4 48 163.0 123.3
JD Dayhuff (Carnegie Mellon) 3 24 51 3 47.1 354 1 59 118.0 100.1
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Cody Gustafson (Grove City) 3 43 443 2 41 10.3 14.3 147.7
Andrew Wolf (W&J) 3 34 314 4 38 9.2 11.3 104.7
Secrist,Brennan (Bethany) 4 21 389 4 70 18.5 5.3 97.3
Cameron Drake (Grove City) 2 10 171 1 33 17.1 5.0 85.5
Kris Hughes (Carnegie Mellon) 3 11 235 2 59 21.4 3.7 78.3
Kalp,Keith (Saint Vincent) 6 28 422 4 53 15.1 4.7 70.3
Eilam,Tylon (Westminster) 3 17 194 2 44 11.4 5.7 64.7
Nick Gustafson (Grove City) 3 12 173 1 53 14.4 4.0 57.7
Payton Skalos (W&J) 3 12 170 2 29 14.2 4.0 56.7
TJ Troxell (W&J) 3 7 168 3 55 24.0 2.3 56.0
Nate Sciarro (W&J) 3 4 144 2 63 36.0 1.3 48.0
Randza,Matthew (Westminster) 4 13 186 0 37 14.3 3.3 46.5
Smith-Austin,Marcel (Westminster) 4 12 181 2 29 15.1 3.0 45.3
Brendyn Tvaroch (Waynesburg) 4 12 179 2 48 14.9 3.0 44.8
Harding,Phil (Saint Vincent) 6 14 216 2 33 15.4 2.3 36.0
Wodarek,Jeremy (Saint Vincent) 6 8 214 6 75 26.8 1.3 35.7
McWhorter,Devaughn (Bethany) 4 22 132 2 30 6.0 5.5 33.0
Valente,Ian (Westminster) 4 7 130 1 71 18.6 1.8 32.5
Dixon,Andre (Saint Vincent) 6 14 182 2 31 13.0 2.3 30.3
Joey Koroly (W&J) 3 14 90 2 15 6.4 4.7 30.0
Ben Armbrester (Carnegie Mellon) 3 7 87 0 29 12.4 2.3 29.0
Smith,Sirhan (Bethany) 4 11 86 0 10 7.8 2.8 21.5
Evans,Cody (Saint Vincent) 6 8 121 0 25 15.1 1.3 20.2

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Joey Koroly (W&J) 3 7 0 0 0 42 14.0
Luke Bikulege (Carnegie Mellon) 3 5 0 0 0 30 10.0
Giles,Vincent (Westminster) 3 4 0 0 0 24 8.0
Andrew Wolf (W&J) 3 4 0 0 0 24 8.0
Stasko,Mike (Saint Vincent) 6 8 0 0 0 48 8.0
Sean Disbrow (W&J) 3 0 1 18 0 21 7.0
Antuono,Frank (Westminster) 4 4 0 0 0 24 6.0
Secrist,Brennan (Bethany) 4 4 0 0 0 24 6.0
Flack,Justin (Waynesburg) 3 3 0 0 0 18 6.0
TJ Troxell (W&J) 3 3 0 0 0 18 6.0
Luptak,Amos (Geneva) 2 2 0 0 0 12 6.0
Wodarek,Jeremy (Saint Vincent) 6 6 0 0 0 36 6.0
Kidder,Dylan (Westminster) 4 0 3 13 0 22 5.5
Nick Morrow (Grove City) 3 0 3 7 0 16 5.3
Gonzalez,Jared (Saint Vincent) 6 0 0 26 0 26 4.3
Eilam,Tylon (Westminster) 3 2 0 0 0 12 4.0
Kris Hughes (Carnegie Mellon) 3 2 0 0 0 12 4.0
Josh Ehst (Grove City) 3 2 0 0 0 12 4.0
Cody Gustafson (Grove City) 3 2 0 0 0 12 4.0
Payton Skalos (W&J) 3 2 0 0 0 12 4.0
Nate Sciarro (W&J) 3 2 0 0 0 12 4.0
Lippiatt,Tyler (Geneva) 3 2 0 0 0 12 4.0
Kalp,Keith (Saint Vincent) 6 4 0 0 0 24 4.0
Nordaas,Daniel (Geneva) 3 0 1 7 0 10 3.3
Konieczka,Cole (Westminster) 4 2 0 0 0 12 3.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Gonzalez,Jared (Saint Vincent) 6 26 26 0 2 26 4.3
Kidder,Dylan (Westminster) 4 13 13 3 4 22 5.5
Sean Disbrow (W&J) 3 18 18 1 1 21 7.0
Nick Morrow (Grove City) 3 7 7 3 4 16 5.3
Keegan Raabe (Waynesburg) 4 6 6 2 5 12 3.0
Nordaas,Daniel (Geneva) 3 7 7 1 5 10 3.3
Cole,Sean (Bethany) 4 7 11 0 1 7 1.8
Hayden Hairston (Carnegie Mellon) 3 3 6 1 2 6 2.0
Srnka,Nick (Saint Vincent) 4 4 4 0 0 4 1.0
Garibay Mauricio (W&J) 3 3 3 0 0 3 1.0
Gomes,Ryan (Westminster) 4 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Joey Koroly (W&J) 3 7 5 2 0 0 42 14.0
Luke Bikulege (Carnegie Mellon) 3 5 5 0 0 0 30 10.0
Giles,Vincent (Westminster) 3 4 3 1 0 0 24 8.0
Andrew Wolf (W&J) 3 4 0 4 0 0 24 8.0
Stasko,Mike (Saint Vincent) 6 8 8 0 0 0 48 8.0
Antuono,Frank (Westminster) 4 4 4 0 0 0 24 6.0
Secrist,Brennan (Bethany) 4 4 0 4 0 0 24 6.0
Flack,Justin (Waynesburg) 3 3 3 0 0 0 18 6.0
TJ Troxell (W&J) 3 3 0 3 0 0 18 6.0
Luptak,Amos (Geneva) 2 2 2 0 0 0 12 6.0
Wodarek,Jeremy (Saint Vincent) 6 6 0 6 0 0 36 6.0
Eilam,Tylon (Westminster) 3 2 0 2 0 0 12 4.0
Kris Hughes (Carnegie Mellon) 3 2 0 2 0 0 12 4.0
Josh Ehst (Grove City) 3 2 2 0 0 0 12 4.0
Cody Gustafson (Grove City) 3 2 0 2 0 0 12 4.0
Payton Skalos (W&J) 3 2 0 2 0 0 12 4.0
Nate Sciarro (W&J) 3 2 0 2 0 0 12 4.0
Lippiatt,Tyler (Geneva) 3 2 2 0 0 0 12 4.0
Kalp,Keith (Saint Vincent) 6 4 0 4 0 0 24 4.0
Konieczka,Cole (Westminster) 4 2 1 0 0 0 12 3.0
Gomes,Ryan (Westminster) 4 2 2 0 0 0 12 3.0
Smith-Austin,Marcel (Westminster) 4 2 0 2 0 0 12 3.0
McWhorter,Devaughn (Bethany) 4 2 0 2 0 0 12 3.0
Cameron Drake (Grove City) 2 1 0 1 0 0 6 3.0
Brendyn Tvaroch (Waynesburg) 4 2 0 2 0 0 12 3.0

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Aryan Hegde (Carnegie Mellon) 3 8 197 0 43 24.6
Gabe Dunlap (Grove City) 3 12 276 0 39 23.0
Giles,Vincent (Westminster) 3 5 111 0 41 22.2
Monroe Mohler (Waynesburg) 4 11 239 0 59 21.7
Valente,Ian (Westminster) 4 9 181 0 54 20.1
Smith,Sirhan (Bethany) 4 9 143 0 34 15.9
Mavero,Gino (Geneva) 3 6 91 0 18 15.2
McWhorter,Devaughn (Bethany) 4 7 106 0 20 15.1
Saunders,Ibrahim (Saint Vincent) 4 8 112 0 20 14.0
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Dennison,Denny (Westminster) 3 4 29 0 21 7.3
Ben Armbrester (Carnegie Mellon) 3 9 43 0 13 4.8
Joey Koroly (W&J) 3 4 -16 0 8 -4.0

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Josh Ehst (Grove City) 3 24 798 143 822 274.0
Justin Heacock (W&J) 3 39 743 102 782 260.7
Konieczka,Cole (Westminster) 4 58 836 106 894 223.5
Walker,Brady (Saint Vincent) 6 54 1267 144 1321 220.2
Salinetro,Dom (Bethany) 4 5 736 165 741 185.3
Tyler Raines (Waynesburg) 3 15 489 97 504 168.0
Luptak,Amos (Geneva) 2 233 42 54 275 137.5
Flack,Justin (Waynesburg) 3 412 0 67 412 137.3
JD Dayhuff (Carnegie Mellon) 3 -27 354 68 327 109.0
Luke Bikulege (Carnegie Mellon) 3 325 0 73 325 108.3
Stasko,Mike (Saint Vincent) 6 600 0 84 600 100.0
Joey Koroly (W&J) 3 279 0 49 279 93.0
Zach Trusky (Grove City) 3 238 0 81 238 79.3
Gomes,Ryan (Westminster) 4 295 0 57 295 73.8
Lippiatt,Tyler (Geneva) 3 193 0 43 193 64.3
Colton Jones (W&J) 3 0 185 17 185 61.7
Giles,Vincent (Westminster) 3 172 0 35 172 57.3
Stoneman,Colton (Bethany) 4 222 7 47 229 57.3
Ryan Shaw (Carnegie Mellon) 2 70 0 12 70 35.0
Justin Huss (W&J) 3 103 0 17 103 34.3
Porter,Amos (Bethany) 4 133 0 42 133 33.3
Ben Mills (Carnegie Mellon) 2 16 50 17 66 33.0
Peet,Blake (Geneva) 3 98 0 13 98 32.7
Mavero,Gino (Geneva) 3 97 0 10 97 32.3
Clayton Parrish (Grove City) 3 95 0 24 95 31.7
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Flack,Justin (Waynesburg) 3 412 59 0 0 471 157.0
Cody Gustafson (Grove City) 3 0 443 0 0 443 147.7
Andrew Wolf (W&J) 3 72 314 0 0 386 128.7
Luke Bikulege (Carnegie Mellon) 3 325 40 0 0 365 121.7
Joey Koroly (W&J) 3 279 90 -16 0 353 117.7
Luptak,Amos (Geneva) 2 233 0 0 0 233 116.5
Stasko,Mike (Saint Vincent) 6 600 34 0 10 644 107.3
Giles,Vincent (Westminster) 3 172 26 0 111 309 103.0
Secrist,Brennan (Bethany) 4 0 389 0 0 389 97.3
Gabe Dunlap (Grove City) 3 0 0 -1 276 275 91.7
Cameron Drake (Grove City) 2 0 171 0 0 171 85.5
Zach Trusky (Grove City) 3 238 0 11 0 249 83.0
Gomes,Ryan (Westminster) 4 295 32 0 0 327 81.8
Valente,Ian (Westminster) 4 2 130 4 181 317 79.3
Kris Hughes (Carnegie Mellon) 3 0 235 0 0 235 78.3
McWhorter,Devaughn (Bethany) 4 58 132 -5 106 291 72.8
Kalp,Keith (Saint Vincent) 6 0 422 0 4 426 71.0
Aryan Hegde (Carnegie Mellon) 3 0 0 0 197 197 65.7
Eilam,Tylon (Westminster) 3 2 194 0 0 196 65.3
Lippiatt,Tyler (Geneva) 3 193 0 0 0 193 64.3
Mavero,Gino (Geneva) 3 97 0 0 91 188 62.7
Stoneman,Colton (Bethany) 4 222 26 0 0 248 62.0
Monroe Mohler (Waynesburg) 4 0 0 0 239 239 59.8
Smith,Sirhan (Bethany) 4 4 86 0 143 233 58.3
Nick Gustafson (Grove City) 3 0 173 0 0 173 57.7

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Casey Jaeb (Carnegie Mellon) 3 12 491 0 4 0 4 0 49 40.9
Caleb Brake (Grove City) 3 7 271 0 2 0 3 0 47 38.7
Cybak,John (Westminster) 4 13 455 1 3 0 2 0 49 35.0
Secrist,Brennan (Bethany) 4 22 743 0 5 0 1 3 62 33.8
Jacob Sarver (W&J) 3 5 156 2 3 0 1 0 36 31.2
Gonzalez,Jared (Saint Vincent) 6 20 606 0 6 0 3 2 52 30.3
Pucci,Kurt (Geneva) 3 13 391 0 4 0 2 0 41 30.1
Kadin Roberts (Waynesburg) 4 15 428 0 3 1 1 0 36 28.5

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Nick Morrow (Grove City) 3 3 4 75.0 1.0 32
Kidder,Dylan (Westminster) 4 3 4 75.0 .8 40
Keegan Raabe (Waynesburg) 4 2 5 40.0 .5 27
Hayden Hairston (Carnegie Mellon) 3 1 2 50.0 .3 31
Sean Disbrow (W&J) 3 1 1 100.0 .3 22
Nordaas,Daniel (Geneva) 3 1 5 20.0 .3 46
Cole,Sean (Bethany) 4 0 1 .0 .0 0
Gonzalez,Jared (Saint Vincent) 6 0 2 .0 .0 0

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
Allen,Dakota (Geneva) 3 14 17 14 31 10.3 0
Patrick Mark (Grove City) 3 17 13 3 30 10.0 0
Parker Kilgore (Grove City) 3 8 21 0 29 9.7 0
Owens,Tre'Jour (Bethany) 3 15 10 4 25 8.3 0
Alec Hendal (Waynesburg) 4 14 19 7 33 8.3 0
Ryan Fleming (Grove City) 3 3 21 8 24 8.0 2
Norris,Cam (Saint Vincent) 6 24 23 49 47 7.8 3.5
R.J. Debo (Grove City) 3 5 17 10 22 7.3 1
Poling,Jack (Saint Vincent) 6 26 18 20 44 7.3 0
