2023 Women's Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Bethany 102 1677 16.44
Allegheny 115 1866 16.23
Chatham 84 1358 16.17
Grove City 109 1670 15.32
Geneva 92 1383 15.03
Westminster 110 1615 14.68
Franciscan 93 1333 14.33
W&J 112 1590 14.20
Saint Vincent 80 1118 13.98
Waynesburg 92 1162 12.63
Thiel 83 941 11.34

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Allegheny 115 1410 625 4162 .189
Chatham 84 1012 451 3269 .172
Grove City 109 1265 563 4095 .171
Bethany 102 1251 611 3899 .164
Westminster 110 1259 579 4357 .156
Geneva 92 1037 502 3482 .154
W&J 112 1260 630 4185 .151
Saint Vincent 80 845 417 3179 .135
Franciscan 93 1038 579 3455 .133
Waynesburg 92 879 546 3461 .096
Thiel 83 734 509 2951 .076

Assists

Assists
Index Team S NO AVG/S
Bethany 102 1154 11.31
Chatham 84 941 11.20
Allegheny 115 1286 11.18
Grove City 109 1180 10.83
W&J 112 1160 10.36
Westminster 110 1136 10.33
Franciscan 93 947 10.18
Geneva 92 933 10.14
Saint Vincent 80 784 9.80
Waynesburg 92 793 8.62
Thiel 83 692 8.34

Kills

Kills
Index Team S NO AVG/S
Bethany 102 1251 12.26
Allegheny 115 1410 12.26
Chatham 84 1012 12.05
Grove City 109 1265 11.61
Westminster 110 1259 11.45
Geneva 92 1037 11.27
W&J 112 1260 11.25
Franciscan 93 1038 11.16
Saint Vincent 80 845 10.56
Waynesburg 92 879 9.55
Thiel 83 734 8.84

Blocks

Blocks
Index Team S BS BA Total AVG/S
Westminster 110 90 280 230.0 2.09
Bethany 102 98 200 198.0 1.94
Grove City 109 78 246 201.0 1.84
Chatham 84 52 168 136.0 1.62
W&J 112 53 242 174.0 1.55
Allegheny 115 52 240 172.0 1.50
Saint Vincent 80 63 104 115.0 1.44
Geneva 92 33 192 129.0 1.40
Waynesburg 92 60 136 128.0 1.39
Thiel 83 38 148 112.0 1.35
Franciscan 93 38 172 124.0 1.33

Service Aces

Service Aces
Index Team S NO AVG/S
Chatham 84 210 2.50
Allegheny 115 284 2.47
Geneva 92 217 2.36
Bethany 102 228 2.24
Saint Vincent 80 158 1.98
Grove City 109 204 1.87
Franciscan 93 171 1.84
Waynesburg 92 155 1.68
W&J 112 156 1.39
Westminster 110 126 1.15
Thiel 83 95 1.14

Digs

Digs
Index Team S NO AVG/S
Westminster 110 2267 20.61
Saint Vincent 80 1646 20.58
Chatham 84 1673 19.92
Grove City 109 2151 19.73
Waynesburg 92 1701 18.49
Bethany 102 1872 18.35
W&J 112 2044 18.25
Franciscan 93 1693 18.20
Allegheny 115 2028 17.63
Geneva 92 1537 16.71
Thiel 83 1347 16.23

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Chatham 84 778 502 3194 .086
Westminster 110 1299 763 4642 .115
Allegheny 115 1155 651 4133 .122
Grove City 109 1229 691 4363 .123
Bethany 102 1008 548 3649 .126
Geneva 92 966 501 3309 .141
Franciscan 93 985 508 3364 .142
Waynesburg 92 1051 530 3486 .149
Saint Vincent 80 967 468 3266 .153
W&J 112 1327 645 4296 .159
Thiel 83 1048 411 3025 .211

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Chatham 84 721 8.58
Bethany 102 927 9.09
Allegheny 115 1058 9.20
Franciscan 93 884 9.51
Geneva 92 903 9.82
Grove City 109 1133 10.39
Waynesburg 92 963 10.47
Westminster 110 1201 10.92
W&J 112 1228 10.96
Saint Vincent 80 897 11.21
Thiel 83 955 11.51

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Chatham 84 778 9.26
Bethany 102 1008 9.88
Allegheny 115 1155 10.04
Geneva 92 966 10.50
Franciscan 93 985 10.59
Grove City 109 1229 11.28
Waynesburg 92 1051 11.42
Westminster 110 1299 11.81
W&J 112 1327 11.85
Saint Vincent 80 967 12.09
Thiel 83 1048 12.63

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Franciscan 93 51 148 125.0 1.34
Westminster 110 54 190 149.0 1.35
Waynesburg 92 58 140 128.0 1.39
Chatham 84 49 140 119.0 1.42
Grove City 109 41 229 155.5 1.43
Saint Vincent 80 54 128 118.0 1.48
W&J 112 51 262 182.0 1.63
Allegheny 115 67 240 187.0 1.63
Thiel 83 54 166 137.0 1.65
Geneva 92 49 212 155.0 1.68
Bethany 102 74 198 173.0 1.70

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Chatham 84 76 0.90
Bethany 102 145 1.42
Geneva 92 134 1.46
Allegheny 115 184 1.60
Franciscan 93 151 1.62
Westminster 110 180 1.64
Grove City 109 180 1.65
Saint Vincent 80 146 1.83
Waynesburg 92 172 1.87
W&J 112 251 2.24
Thiel 83 198 2.39

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Allegheny 115 1828 15.90
Bethany 102 1782 17.47
Franciscan 93 1645 17.69
Thiel 83 1495 18.01
Geneva 92 1666 18.11
W&J 112 2061 18.40
Grove City 109 2007 18.41
Chatham 84 1568 18.67
Waynesburg 92 1803 19.60
Westminster 110 2234 20.31
Saint Vincent 80 1701 21.26

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
DeGraaf, Anna (Grove City) 108 258 44 605 .354
Little, Sophie (W&J) 112 227 63 476 .345
Javes, Dagney (Allegheny) 115 324 88 760 .311
Marthins, Emma (Bethany) 102 251 87 563 .291
Watson, Paige (Chatham) 62 111 42 251 .275
Carmichael, Lizzie (W&J) 105 162 46 452 .257
Grinnen, Saylee (Westminster) 104 158 55 407 .253
Felton, Riley (Bethany) 95 213 82 519 .252
Williams, Jena (Chatham) 82 228 68 670 .239
Taney, Jessica (Chatham) 82 124 45 353 .224
Hyatt, Emma (Waynesburg) 85 183 90 445 .209
Donnelly, Audrey (Grove City) 102 122 50 344 .209
Lampus, Lauren (Westminster) 105 255 82 843 .205
DiFuccia, Alexis (Saint Vincent) 80 83 26 280 .204
Goodnight, Destiny (Bethany) 102 229 91 685 .201
Standford, Alexis (Grove City) 104 228 96 667 .198
Chambers, Emma (Allegheny) 115 347 150 1042 .189
Bawek, Angelee (Allegheny) 115 366 167 1060 .188
Seboe, Katie (Geneva) 80 103 41 331 .187
Hebert, Rani (Franciscan) 79 215 98 636 .184

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Torres, Alaina (Bethany) 92 848 9.22
Wallace, Grace (Franciscan) 92 796 8.65
Peachey, Samantha (Geneva) 92 759 8.25
Eagler, Madie (Saint Vincent) 79 590 7.47
Gray, Izzy (Allegheny) 108 650 6.02
Plunkard, Ava (Chatham) 83 482 5.81
Kerr, Kennedy (Grove City) 109 556 5.10

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Rambo, Shelby (Westminster) 83 32 59 91 1.10
Marthins, Emma (Bethany) 102 54 54 108 1.06
Hebert, Rani (Franciscan) 79 20 50 70 0.89
DeGraaf, Anna (Grove City) 108 32 63 95 0.88
Grinnen, Saylee (Westminster) 104 21 63 84 0.81
Fox, Lauren (Saint Vincent) 69 24 30 54 0.78
Delattre, Arin (Thiel) 82 19 45 64 0.78
Javes, Dagney (Allegheny) 115 17 69 86 0.75
Taney, Jessica (Chatham) 82 17 44 61 0.74
Little, Sophie (W&J) 112 14 65 79 0.71
Felton, Riley (Bethany) 95 21 46 67 0.71
Hyatt, Emma (Waynesburg) 85 22 37 59 0.69
Donnelly, Audrey (Grove City) 102 25 45 70 0.69
Carmichael, Lizzie (W&J) 105 22 50 72 0.69
Goodnight, Destiny (Bethany) 102 13 47 60 0.59
Seboe, Katie (Geneva) 80 9 38 47 0.59
Watson, Paige (Chatham) 62 7 28 35 0.56
Krall, Carissa (Waynesburg) 91 22 29 51 0.56
Kirk, Sydney (Allegheny) 114 13 49 62 0.54
Standford, Alexis (Grove City) 104 8 48 56 0.54

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Bawek, Angelee (Allegheny) 115 366 3.18
Mummau, Kami (Geneva) 87 268 3.08
Chambers, Emma (Allegheny) 115 347 3.02
Polk, Luciana (Saint Vincent) 80 236 2.95
Fetsko, Faith (W&J) 103 301 2.92
Staples, Kaelyn (Saint Vincent) 80 226 2.83
Javes, Dagney (Allegheny) 115 324 2.82
Williams, Jena (Chatham) 82 228 2.78
Hebert, Rani (Franciscan) 79 215 2.72
Jenness, Daisy (Thiel) 79 212 2.68
Gregory, Erica (Thiel) 83 214 2.58
Veon, Megan (Geneva) 88 224 2.55
Koehler, Olivia (Bethany) 101 257 2.54
Disselkamp, Gabrielle (Franciscan) 88 221 2.51
Marthins, Emma (Bethany) 102 251 2.46
Lampus, Lauren (Westminster) 105 255 2.43
DeGraaf, Anna (Grove City) 108 258 2.39
Bogovich, Amelia (Chatham) 81 193 2.38
Cadman, Mary Jean (Franciscan) 75 173 2.31
Goodnight, Destiny (Bethany) 102 229 2.25

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Diaz, Jacy (Allegheny) 115 81 0.70
Mummau, Kami (Geneva) 87 56 0.64
Bogovich, Amelia (Chatham) 81 45 0.56
Crim, Asia (Bethany) 102 56 0.55
Kerr, Kennedy (Grove City) 109 56 0.51
Leskovac, Alyssa (Chatham) 83 42 0.51
Akbas, Duru (Allegheny) 115 56 0.49
Felton, Riley (Bethany) 95 45 0.47
Disselkamp, Gabrielle (Franciscan) 88 40 0.45
Ramos, Stacie (Saint Vincent) 80 36 0.45
Polk, Luciana (Saint Vincent) 80 33 0.41
Hyatt, Emma (Waynesburg) 85 33 0.39
Wirebaugh, Brooklyn (Grove City) 108 41 0.38
Bawek, Angelee (Allegheny) 115 43 0.37
Peachey, Samantha (Geneva) 92 34 0.37
Dominek, Meghan (Chatham) 77 27 0.35
Davis, Annelise (Franciscan) 81 28 0.35
Gray, Izzy (Allegheny) 108 37 0.34
Hebert, Rani (Franciscan) 79 27 0.34
Stein, Jordan (Waynesburg) 88 29 0.33

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Dominek, Meghan (Chatham) 77 463 6.01
Duffy, Malia (Westminster) 105 605 5.76
Stein, Jordan (Waynesburg) 88 507 5.76
Diaz, Jacy (Allegheny) 115 660 5.74
Crim, Asia (Bethany) 102 522 5.12
Pifer, Zoe (Geneva) 92 466 5.07
Ramos, Stacie (Saint Vincent) 80 405 5.06
Reynolds, Carlie (Thiel) 80 393 4.91
Fisher, Julia (Grove City) 93 452 4.86
Moore, Sara (Franciscan) 93 448 4.82
Polk, Luciana (Saint Vincent) 80 352 4.40
Lucas, Gabby (Grove City) 108 466 4.31
McFarland, Piper (W&J) 104 446 4.29
Leskovac, Alyssa (Chatham) 83 323 3.89
Kim, Grace (Grove City) 107 401 3.75
Koehler, Olivia (Bethany) 101 320 3.17
Gregory, Erica (Thiel) 83 261 3.14
Anzevino, Bella (W&J) 110 340 3.09
Lampus, Lauren (Westminster) 105 316 3.01
Wallace, Grace (Franciscan) 92 271 2.95

Points

Player
Index Player S K SA BS BA Points AVG/S
Mummau, Kami (Geneva) 87 268 56 3 18 336 3.86
Bawek, Angelee (Allegheny) 115 366 43 4 29 427.5 3.72
Hebert, Rani (Franciscan) 79 215 27 20 50 287 3.63
Polk, Luciana (Saint Vincent) 80 236 33 5 7 277.5 3.47
Javes, Dagney (Allegheny) 115 324 18 17 69 393.5 3.42
Chambers, Emma (Allegheny) 115 347 5 13 29 379.5 3.30
Staples, Kaelyn (Saint Vincent) 80 226 23 8 14 264 3.30
Marthins, Emma (Bethany) 102 251 0 54 54 332 3.25
Williams, Jena (Chatham) 82 228 20 5 22 264 3.22
Fetsko, Faith (W&J) 103 301 14 4 24 331 3.21
Felton, Riley (Bethany) 95 213 45 21 46 302 3.18
DeGraaf, Anna (Grove City) 108 258 21 32 63 342.5 3.17
Bogovich, Amelia (Chatham) 81 193 45 3 12 247 3.05
Disselkamp, Gabrielle (Franciscan) 88 221 40 0 14 268 3.05
Koehler, Olivia (Bethany) 101 257 30 7 26 307 3.04
Hyatt, Emma (Waynesburg) 85 183 33 22 37 256.5 3.02
Gregory, Erica (Thiel) 83 214 13 5 22 243 2.93
Jenness, Daisy (Thiel) 79 212 3 4 23 230.5 2.92
Veon, Megan (Geneva) 88 224 3 5 36 250 2.84
Cadman, Mary Jean (Franciscan) 75 173 19 3 18 204 2.72

Results

Overall Results

Overall Results
Date Location Result
11/18/2023 Haledon, NJ Allegheny 3 - 0 Penn St.-Behrend
11/18/2023 Haledon, NJ Allegheny 3 - 0 Wm. Paterson
11/11/2023 Pittsburgh, PA Chatham 1 - 3 Bethany
11/09/2023 Bethany, WV Allegheny 0 - 3 Bethany
11/09/2023 Pittsburgh, PA Chatham 3 - 0 W&J
11/07/2023 Meadville, PA Allegheny 3 - 1 Grove City
11/07/2023 Washington, PA Westminster 1 - 3 W&J
11/04/2023 Waynesburg, PA * Waynesburg 0 - 3 Allegheny
11/04/2023 Steubenville, OH * Thiel 2 - 3 Franciscan
11/04/2023 Grove City, PA * Grove City 3 - 1 Geneva
11/04/2023 New Wilmington, PA * Westminster 3 - 0 Saint Vincent
11/04/2023 Washington, PA * Chatham 3 - 0 W&J
11/03/2023 Marietta, OH Bethany 0 - 3 Muskingum
11/03/2023 Marietta, OH Bethany 1 - 3 Marietta
11/01/2023 Pittsburgh, PA * Waynesburg 0 - 3 Chatham
11/01/2023 Greenville, PA * Thiel 0 - 3 Grove City
11/01/2023 Meadville, PA * Allegheny 3 - 0 W&J
11/01/2023 Bethany, WV * Franciscan 1 - 3 Bethany
11/01/2023 Beaver Falls, PA * Westminster 1 - 3 Geneva
10/28/2023 Waynesburg, PA * Waynesburg 0 - 3 Thiel
10/28/2023 Pittsburgh, PA * Grove City 0 - 3 Chatham
10/28/2023 Steubenville, OH * Franciscan 3 - 2 W&J
10/28/2023 Pittsburgh, PA Westminster 3 - 1 Wells
10/28/2023 Pittsburgh, PA Westminster 3 - 2 La Roche
10/28/2023 Latrobe, PA * Saint Vincent 0 - 3 Bethany
10/27/2023 Beaver Falls, PA * Allegheny 3 - 2 Geneva
10/25/2023 Waynesburg, PA * Waynesburg 2 - 3 Geneva
10/25/2023 New Wilmington, PA * Thiel 0 - 3 Westminster
10/25/2023 Grove City, PA * Grove City 1 - 3 Bethany
10/25/2023 Pittsburgh, PA * Franciscan 0 - 3 Chatham
10/25/2023 Washington, PA * Saint Vincent 0 - 3 W&J
10/21/2023 Latrobe, PA * Waynesburg 1 - 3 Saint Vincent
10/21/2023 Meadville, PA * Allegheny 3 - 0 Franciscan
10/21/2023 Bethany, WV * Westminster 0 - 3 Bethany
10/21/2023 Washington, PA * W&J 3 - 2 Geneva
10/20/2023 Greenville, PA * Thiel 0 - 3 Chatham
10/19/2023 Bethany, WV * Allegheny 1 - 3 Bethany
10/18/2023 Steubenville, OH * Waynesburg 2 - 3 Franciscan
10/18/2023 Greenville, PA * Thiel 1 - 3 W&J
10/18/2023 Latrobe, PA * Grove City 3 - 0 Saint Vincent
10/18/2023 New Wilmington, PA * Westminster 3 - 1 Chatham
10/17/2023 Beaver Falls, PA * Bethany 3 - 1 Geneva
10/14/2023 Waynesburg, PA * Waynesburg 1 - 3 W&J
10/14/2023 Meadville, PA * Allegheny 3 - 2 Westminster
10/14/2023 Meadville, PA Allegheny 3 - 0 Wooster
10/14/2023 Grove City, PA * Grove City 3 - 0 Franciscan
10/14/2023 Meadville, PA Westminster 1 - 3 Wooster
10/14/2023 Pittsburgh, PA * Chatham 3 - 0 Saint Vincent
10/13/2023 Greenville, PA Thiel 1 - 3 Hiram
10/12/2023 New Wilmington, PA * Waynesburg 3 - 2 Westminster
10/12/2023 Bethany, WV * Thiel 0 - 3 Bethany
10/12/2023 Latrobe, PA * Allegheny 3 - 0 Saint Vincent
10/12/2023 Grove City, PA * Grove City 2 - 3 W&J
10/12/2023 Beaver Falls, PA * Chatham 3 - 2 Geneva
10/10/2023 Greenville, PA * Thiel 1 - 3 Geneva
10/10/2023 Pittsburgh, PA * Allegheny 0 - 3 Chatham
10/10/2023 New Wilmington, PA * Grove City 2 - 3 Westminster
10/10/2023 Latrobe, PA * Franciscan 3 - 0 Saint Vincent
10/10/2023 Washington, PA * W&J 0 - 3 Bethany
10/07/2023 Waynesburg, PA * Waynesburg 0 - 3 Bethany
10/07/2023 Greenville, PA * Thiel 0 - 3 Saint Vincent
10/07/2023 Steubenville, OH Franciscan 3 - 1 King's (PA)
10/06/2023 Meadville, PA * Allegheny 3 - 0 Grove City
10/06/2023 Beaver Falls, PA * Franciscan 1 - 3 Geneva
10/06/2023 Washington, PA * Westminster 2 - 3 W&J
10/04/2023 Grove City, PA * Waynesburg 1 - 3 Grove City
10/04/2023 Meadville, PA * Thiel 0 - 3 Allegheny
10/04/2023 Steubenville, OH * Franciscan 0 - 3 Westminster
10/04/2023 Bethany, WV * Chatham 3 - 1 Bethany
10/04/2023 Beaver Falls, PA * Saint Vincent 3 - 2 Geneva
10/04/2023 Hiram, OH W&J 0 - 3 Hiram
09/30/2023 Waynesburg, PA Waynesburg 3 - 1 Penn St.-Shenango
09/30/2023 Waynesburg, PA Waynesburg 3 - 0 Hilbert
09/30/2023 Beaver Falls, PA Grove City 0 - 3 Geneva
09/30/2023 Washington, PA Franciscan 3 - 2 W&J
09/30/2023 Washington, PA Franciscan 3 - 0 La Roche
09/30/2023 Bethany, WV Saint Vincent 0 - 3 Bethany
09/30/2023 Washington, PA W&J 3 - 0 La Roche
09/29/2023 Greenville, PA Thiel 3 - 0 Carlow
09/29/2023 Greenville, PA Thiel 1 - 3 Westminster
09/29/2023 Greenville, PA Westminster 3 - 0 Carlow
09/28/2023 Meadville, PA Allegheny 1 - 3 Chatham
09/28/2023 Cresson, PA Franciscan 3 - 1 Mount Aloysius
09/27/2023 Waynesburg, PA Waynesburg 1 - 3 Saint Vincent
09/27/2023 Hiram, OH Allegheny 3 - 0 Hiram
09/27/2023 New Wilmington, PA Westminster 3 - 0 Geneva
09/26/2023 Pittsburgh, PA Thiel 0 - 3 Chatham
09/26/2023 Steubenville, OH Franciscan 0 - 3 Bethany
09/26/2023 Pittsburgh, Pa. W&J 3 - 2 Point Park
09/23/2023 Bethany, WV Waynesburg 0 - 3 Bethany
09/23/2023 Meadville, PA Allegheny 3 - 2 Geneva
09/23/2023 Terre Haute, IN Grove City 3 - 0 Asbury
09/23/2023 Terre Haute, IN Grove City 3 - 1 Anderson (IN)
09/23/2023 Pittsburgh, PA Westminster 1 - 3 Chatham
09/23/2023 Cresson, PA Saint Vincent 1 - 3 Mount Aloysius
09/23/2023 Cresson, PA Saint Vincent 3 - 1 Pitt.-Greensburg
09/22/2023 Terre Haute, IN Grove City 0 - 3 Rose-Hulman
09/21/2023 Waynesburg, PA Waynesburg 1 - 3 Franciscan
09/21/2023 Beaver Falls, PA Thiel 0 - 3 Geneva
09/21/2023 New Wilmington, PA Allegheny 3 - 1 Westminster
09/21/2023 Pittsburgh, PA Chatham 3 - 0 La Roche
09/21/2023 Bethany, WV W&J 0 - 3 Bethany
09/19/2023 Washington, PA Waynesburg 0 - 3 W&J
09/19/2023 Erie, PA Thiel 1 - 3 Penn St.-Behrend
09/19/2023 Grove City, PA Grove City 3 - 1 Westminster
09/19/2023 Steubenville, OH Franciscan 0 - 3 Saint Vincent
09/19/2023 Pittsburgh, PA Chatham 1 - 3 Geneva
09/16/2023 Waynesburg, PA Waynesburg 3 - 2 Carlow
09/16/2023 Meadville, PA Allegheny 3 - 0 Pitt.-Greensburg
09/16/2023 Meadville, PA Allegheny 1 - 3 John Carroll
09/16/2023 Rochester, NY Grove City 1 - 3 Trine
09/16/2023 Rochester, NY Grove City 3 - 1 RIT
09/16/2023 Westminster, Md. Franciscan 3 - 1 McDaniel
09/16/2023 Westminster, Md. Franciscan 3 - 0 Wilson
09/16/2023 Pittsburgh, PA Westminster 0 - 3 Mount Union
09/16/2023 Pittsburgh, PA Westminster 0 - 3 Carnegie Mellon
09/16/2023 Oberlin, OH Saint Vincent 1 - 3 Wooster
09/16/2023 Carlisle, PA W&J 3 - 2 Elizabethtown
09/16/2023 Carlisle, PA W&J 2 - 3 Dickinson
09/16/2023 Delaware, Ohio, USA Bethany 1 - 3 Ohio Wesleyan
09/16/2023 Delaware, Ohio, USA Bethany 3 - 2 Heidelberg
09/16/2023 Bluffton, OH Geneva 3 - 0 Bluffton
09/16/2023 Bluffton, Ohio Geneva 1 - 3 The Univ. of Olivet
09/15/2023 Meadville, PA Allegheny 3 - 1 Wilmington (OH)
09/15/2023 Meadville, PA Allegheny 3 - 0 Fredonia
09/15/2023 Pittsford, N.Y. Grove City 2 - 3 Rochester (N.Y.)
09/15/2023 Westminster, MD Franciscan 0 - 3 Gallaudet
09/15/2023 Pittsburgh, PA Westminster 3 - 0 Nazareth
09/15/2023 Oberlin, OH Saint Vincent 3 - 0 Defiance
09/15/2023 Oberlin, OH Saint Vincent 0 - 3 Caltech
09/15/2023 Delaware, Ohio, USA Bethany 3 - 0 Franklin
09/15/2023 Bluffton, Ohio Geneva 2 - 3 Kalamazoo College
09/13/2023 Meadville, PA Allegheny 3 - 0 Penn St.-Behrend
09/13/2023 Pittsburgh, PA Franciscan 2 - 3 La Roche
09/13/2023 Pittsburgh, PA Chatham 2 - 3 John Carroll
09/13/2023 Latrobe, PA Saint Vincent 2 - 3 W&J
09/12/2023 Waynesburg, PA Waynesburg 1 - 3 La Roche
09/12/2023 Pittsburgh, PA Chatham 3 - 0 Carlow
09/12/2023 Bethany, WV Bethany 3 - 0 Pitt.-Greensburg
09/12/2023 Beaver Falls, PA Geneva 3 - 0 Penn St.-Altoona
09/09/2023 Greensburg, PA Waynesburg 3 - 1 Pitt.-Greensburg
09/09/2023 Greensburg, PA Waynesburg 3 - 0 Penn St-Gr Allegheny
09/09/2023 Geneva, NY Thiel 0 - 3 William Smith
09/09/2023 Geneva, NY Thiel 3 - 1 Hartwick
09/09/2023 Cleveland, OH Allegheny 0 - 3 Case Western Reserve
09/09/2023 Allegheny 3 - 0 Averett
09/09/2023 Erie, PA Grove City 3 - 0 Fredonia
09/09/2023 Erie, PA Grove City 3 - 0 Alfred St.
09/09/2023 Erie, PA Westminster 3 - 0 Fredonia
09/09/2023 Erie, PA Westminster 1 - 3 Penn St.-Behrend
09/09/2023 Wilmington, OH W&J 2 - 3 Blackburn
09/09/2023 Wilmington, OH W&J 2 - 3 Wilmington (OH)
09/09/2023 Bexley, OH Bethany 0 - 3 Otterbein
09/09/2023 Bexley, OH Bethany 1 - 3 Hanover
09/08/2023 Geneva, NY Thiel 0 - 3 SUNY Brockport
09/08/2023 Allegheny 3 - 0 Defiance
09/08/2023 Erie, PA Grove City 3 - 0 Utica
09/08/2023 Erie, PA Grove City 3 - 0 Penn St.-Behrend
09/08/2023 Erie, PA Westminster 3 - 0 Alfred St.
09/08/2023 Erie, PA Westminster 3 - 0 Utica
09/08/2023 Wilmington, OH W&J 0 - 3 Oglethorpe
09/08/2023 Bexley, OH Bethany 3 - 0 Capital
09/07/2023 Buhl Club Waynesburg 3 - 0 Penn State Shenango
09/07/2023 Pittsburgh, PA Saint Vincent 0 - 3 La Roche
09/06/2023 Grove City, PA Thiel 0 - 3 Grove City
09/06/2023 Thiel 0 - 3 Allegheny
09/06/2023 Grove City, PA Allegheny 1 - 3 Grove City
09/06/2023 Steubenville, OH Franciscan 3 - 0 Carlow
09/06/2023 Pittsburgh, PA Chatham 1 - 3 Carnegie Mellon
09/06/2023 Cresson, PA Geneva 3 - 0 Mount Aloysius
09/05/2023 Grove City, PA Grove City 3 - 1 Chatham
09/05/2023 Latrobe, PA Saint Vincent 3 - 0 Penn St.-Shenango
09/05/2023 Greensburg, PA W&J 3 - 1 Pitt.-Greensburg
09/02/2023 Danville, VA Waynesburg 0 - 3 Roanoke
09/02/2023 Danville, VA Waynesburg 0 - 3 Averett
09/02/2023 Thiel 0 - 3 Southern Va.
09/02/2023 Thiel 0 - 3 Bard
09/02/2023 Sandusky, OH Allegheny 1 - 3 Carroll (WI)
09/02/2023 Allegheny 3 - 2 Trine
09/02/2023 Tiffin, OH Grove City 0 - 3 Case Western Reserve
09/02/2023 Sandusky, OH Grove City 3 - 1 Hiram
09/02/2023 Latrobe, PA Franciscan 1 - 3 Gallaudet
09/02/2023 Latrobe, PA Franciscan 3 - 1 Penn St.-Altoona
09/02/2023 Latrobe, PA Westminster 3 - 0 Penn St.-Altoona
09/02/2023 Williamsport, Pa. Chatham 3 - 0 Clarks Summit
09/02/2023 Williamsport, PA Chatham 3 - 0 Lycoming
09/02/2023 Latrobe, PA Saint Vincent 0 - 3 Gallaudet
09/02/2023 Granville, OH W&J 0 - 3 Denison
09/02/2023 Granville, OH W&J 3 - 1 Wilmington (OH)
09/02/2023 Bethany 3 - 1 Trine
09/02/2023 Sandusky, OH Bethany 2 - 3 Ohio Northern
09/02/2023 Geneva 1 - 3 Penn St.-Behrend
09/02/2023 Morrisville, NY Geneva 3 - 1 SUNY Morrisville
09/01/2023 Danville, VA Waynesburg 3 - 1 Hollins
09/01/2023 Danville, VA Waynesburg 0 - 3 Randolph
09/01/2023 Thiel 0 - 3 Va. Wesleyan
09/01/2023 Thiel 0 - 3 Salem (NC)
09/01/2023 Sandusky, OH Allegheny 3 - 0 Heidelberg
09/01/2023 Sandusky, OH Allegheny 0 - 3 Ohio Northern
09/01/2023 Tiffin, OH Grove City 3 - 0 Bluffton
09/01/2023 Tiffin, OH Grove City 3 - 2 Baldwin Wallace
09/01/2023 Latrobe, PA Franciscan 0 - 3 Westminster
09/01/2023 Williamsport, PA Chatham 3 - 0 La Roche
09/01/2023 Latrobe, PA Saint Vincent 3 - 2 Penn St.-Altoona
09/01/2023 Granville, OH W&J 1 - 3 Franklin
09/01/2023 Bethany 3 - 0 Baldwin Wallace
09/01/2023 Bethany 3 - 1 Hiram
09/01/2023 Geneva 0 - 3 JWU (Providence)

* = Conference game

Team Results

Allegheny (24-9-0, 8-2-0)
Allegheny (24-9-0, 8-2-0)
Date Opponent Result Attendance
09/01/2023 vs Heidelberg W 3-0 57
09/01/2023 at Ohio Northern L 0-3 85
09/02/2023 vs Carroll (WI) L 1-3 37
09/02/2023 vs Trine W 3-2 47
09/06/2023 at Grove City L 1-3 150
09/06/2023 at Thiel W 3-0 75
09/08/2023 vs Defiance W 3-0 49
09/09/2023 at Case Western Reserve L 0-3 135
09/09/2023 vs Averett W 3-0 105
09/13/2023 vs Penn St.-Behrend W 3-0 174
09/15/2023 vs Wilmington (OH) W 3-1 165
09/15/2023 vs Fredonia W 3-0 175
09/16/2023 vs Pitt.-Greensburg W 3-0 175
09/16/2023 vs John Carroll L 1-3 185
09/21/2023 at Westminster W 3-1 131
09/23/2023 vs Geneva W 3-2 104
09/27/2023 at Hiram W 3-0 104
09/28/2023 vs Chatham L 1-3 135
10/04/2023 * vs Thiel W 3-0 145
10/06/2023 * vs Grove City W 3-0 163
10/10/2023 * at Chatham L 0-3 102
10/12/2023 * at Saint Vincent W 3-0 117
10/14/2023 * vs Westminster W 3-2 88
10/14/2023 vs Wooster W 3-0 88
10/19/2023 * at Bethany L 1-3 175
10/21/2023 * vs Franciscan W 3-0 135
10/27/2023 * at Geneva W 3-2 231
11/01/2023 * vs W&J W 3-0 203
11/04/2023 * at Waynesburg W 3-0 156
11/07/2023 vs Grove City W 3-1 367
11/09/2023 at Bethany L 0-3 574
11/18/2023 vs Penn St.-Behrend W 3-0 51
11/18/2023 at Wm. Paterson W 3-0 54

* = Conference game

Bethany (22-7-0, 9-1-0)
Bethany (22-7-0, 9-1-0)
