2023 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
W&J 11 61 4 52 1 0 0 432 39.3
Carnegie Mellon 11 50 15 43 0 0 0 388 35.3
Grove City 12 55 6 51 0 0 0 399 33.3
Case Western Reserve 10 41 4 37 0 0 0 295 29.5
Waynesburg 10 30 6 25 0 0 0 223 22.3
Westminster 10 28 4 26 0 0 0 206 20.6
Allegheny 10 29 3 23 0 0 0 206 20.6
Geneva 10 28 2 25 1 0 1 203 20.3
Bethany 10 20 4 16 0 0 0 148 14.8
Saint Vincent 10 18 1 14 0 0 0 127 12.7
Thiel 10 16 3 11 2 0 0 122 12.2
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Carnegie Mellon 11 15 2 14 1 0 0 112 10.2
Case Western Reserve 10 19 2 15 0 0 0 135 13.5
Grove City 12 24 5 22 1 0 0 183 15.3
W&J 11 29 3 24 0 0 0 207 18.8
Westminster 10 27 5 25 0 0 0 202 20.2
Allegheny 10 34 9 28 1 0 0 263 26.3
Saint Vincent 10 39 6 34 0 0 1 290 29.0
Waynesburg 10 42 7 31 1 0 0 306 30.6
Geneva 10 43 4 38 0 0 0 308 30.8
Thiel 10 44 3 38 0 0 0 311 31.1
Bethany 10 52 5 48 1 0 0 377 37.7

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
W&J 11 1853 3155 731 5008 6.9 58 455.3
Case Western Reserve 10 1437 2565 660 4002 6.1 41 400.2
Grove City 12 2356 2213 789 4569 5.8 51 380.8
Waynesburg 10 1508 1761 631 3269 5.2 28 326.9
Carnegie Mellon 11 1629 1964 757 3593 4.7 44 326.6
Allegheny 10 724 2404 650 3128 4.8 27 312.8
Geneva 10 2092 997 653 3089 4.7 27 308.9
Westminster 10 1199 1627 614 2826 4.6 28 282.6
Bethany 10 1070 1699 632 2769 4.4 19 276.9
Saint Vincent 10 739 1702 587 2441 4.2 17 244.1
Thiel 10 1060 1133 656 2193 3.3 16 219.3
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Carnegie Mellon 11 804 1891 703 2695 3.8 15 245.0
Grove City 12 919 2166 676 3085 4.6 22 257.1
Case Western Reserve 10 925 1649 643 2574 4.0 18 257.4
W&J 11 1529 1751 711 3280 4.6 28 298.2
Thiel 10 1303 1809 619 3112 5.0 39 311.2
Westminster 10 1292 1874 641 3166 4.9 27 316.6
Allegheny 10 1743 1759 653 3502 5.4 32 350.2
Geneva 10 1362 2275 630 3637 5.8 40 363.7
Saint Vincent 10 1668 2009 703 3677 5.2 37 367.7
Waynesburg 10 1764 1937 681 3701 5.4 40 370.1
Bethany 10 2254 1744 690 3998 5.8 48 399.8

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Geneva 10 488 2092 4.3 22 209.2
Grove City 12 516 2356 4.6 29 196.3
W&J 11 394 1853 4.7 18 168.5
Waynesburg 10 345 1508 4.4 16 150.8
Carnegie Mellon 11 438 1629 3.7 27 148.1
Case Western Reserve 10 367 1437 3.9 14 143.7
Westminster 10 361 1199 3.3 12 119.9
Bethany 10 371 1070 2.9 10 107.0
Thiel 10 394 1060 2.7 10 106.0
Saint Vincent 10 322 739 2.3 12 73.9
Allegheny 10 274 724 2.6 12 72.4
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Carnegie Mellon 11 362 804 2.2 6 73.1
Grove City 12 347 919 2.6 10 76.6
Case Western Reserve 10 347 925 2.7 9 92.5
Westminster 10 360 1292 3.6 14 129.2
Thiel 10 365 1303 3.6 17 130.3
Geneva 10 361 1362 3.8 22 136.2
W&J 11 435 1529 3.5 16 139.0
Saint Vincent 10 427 1668 3.9 18 166.8
Allegheny 10 406 1743 4.3 16 174.3
Waynesburg 10 414 1764 4.3 26 176.4
Bethany 10 477 2254 4.7 27 225.4

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
W&J 11 216 337 7 64.1 3155 9.4 40 286.8
Case Western Reserve 10 165 293 10 56.3 2565 8.8 27 256.5
Allegheny 10 225 376 6 59.8 2404 6.4 15 240.4
Grove City 12 141 273 7 51.6 2213 8.1 22 184.4
Carnegie Mellon 11 187 319 11 58.6 1964 6.2 17 178.5
Waynesburg 10 172 286 13 60.1 1761 6.2 12 176.1
Saint Vincent 10 148 265 14 55.8 1702 6.4 5 170.2
Bethany 10 138 261 16 52.9 1699 6.5 9 169.9
Westminster 10 141 253 6 55.7 1627 6.4 16 162.7
Thiel 10 129 262 12 49.2 1133 4.3 6 113.3
Geneva 10 72 165 12 43.6 997 6.0 5 99.7
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
W&J 11 216 337 7 64.1 3155 40 177.8
Case Western Reserve 10 165 293 10 56.3 2565 27 153.4
Grove City 12 141 273 7 51.6 2213 22 141.2
Westminster 10 141 253 6 55.7 1627 16 125.9
Allegheny 10 225 376 6 59.8 2404 15 123.5
Carnegie Mellon 11 187 319 11 58.6 1964 17 121.0
Waynesburg 10 172 286 13 60.1 1761 12 116.6
Bethany 10 138 261 16 52.9 1699 9 106.7
Saint Vincent 10 148 265 14 55.8 1702 5 105.5
Geneva 10 72 165 12 43.6 997 5 89.8
Thiel 10 129 262 12 49.2 1133 6 84.0
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
W&J 11 155 276 15 56.2 1751 6.3 12 159.2
Case Western Reserve 10 161 296 10 54.4 1649 5.6 9 164.9
Carnegie Mellon 11 167 341 16 49.0 1891 5.5 9 171.9
Bethany 10 119 213 4 55.9 1744 8.2 21 174.4
Allegheny 10 128 247 8 51.8 1759 7.1 16 175.9
Grove City 12 208 329 14 63.2 2166 6.6 12 180.5
Thiel 10 142 254 14 55.9 1809 7.1 22 180.9
Westminster 10 157 281 9 55.9 1874 6.7 13 187.4
Waynesburg 10 154 267 8 57.7 1937 7.3 14 193.7
Saint Vincent 10 160 276 8 58.0 2009 7.3 19 200.9
Geneva 10 158 269 8 58.7 2275 8.5 18 227.5
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Carnegie Mellon 11 167 341 16 49.0 1891 9 94.9
Case Western Reserve 10 161 296 10 54.4 1649 9 104.5
W&J 11 155 276 15 56.2 1751 12 112.9
Westminster 10 157 281 9 55.9 1874 13 120.8
Grove City 12 208 329 14 63.2 2166 12 122.0
Allegheny 10 128 247 8 51.8 1759 16 126.5
Waynesburg 10 154 267 8 57.7 1937 14 129.9
Thiel 10 142 254 14 55.9 1809 22 133.3
Saint Vincent 10 160 276 8 58.0 2009 19 136.0
Geneva 10 158 269 8 58.7 2275 18 145.9
Bethany 10 119 213 4 55.9 1744 21 153.4

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Grove City 12 31 787 0 25.4
Carnegie Mellon 11 22 466 0 21.2
Westminster 10 31 642 0 20.7
Waynesburg 10 43 870 1 20.2
Case Western Reserve 10 28 525 0 18.8
Allegheny 10 30 554 0 18.5
W&J 11 31 551 0 17.8
Thiel 10 40 697 0 17.4
Saint Vincent 10 44 743 0 16.9
Bethany 10 47 787 0 16.7
Geneva 10 45 743 0 16.5
Punts
Punt Returns
Index Team G NO YDS TD AVG
Grove City 12 11 152 2 13.8
Carnegie Mellon 11 33 378 2 11.5
Waynesburg 10 11 110 0 10.0
Westminster 10 18 179 0 9.9
W&J 11 16 149 2 9.3
Case Western Reserve 10 18 117 0 6.5
Geneva 10 12 75 0 6.3
Thiel 10 12 69 0 5.8
Allegheny 10 8 45 0 5.6
Saint Vincent 10 12 67 0 5.6
Bethany 10 13 37 0 2.8

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Grove City 12 71 3834 54.0 736 6 41.5
Carnegie Mellon 11 75 4272 57.0 937 9 41.5
W&J 11 76 4350 57.2 1009 10 40.7
Westminster 10 41 2207 53.8 554 2 39.1
Saint Vincent 10 29 1604 55.3 386 4 38.6
Case Western Reserve 10 54 2984 55.3 813 5 37.9
Geneva 10 39 2174 55.7 591 6 36.7
Waynesburg 10 42 2266 54.0 689 5 34.6
Bethany 10 34 1622 47.7 444 1 33.9
Allegheny 10 39 2169 55.6 720 6 33.3
Thiel 10 29 1551 53.5 559 4 30.8
PAT
PAT
Index Team MADE-ATT PCT
Thiel 11-11 1.000
Case Western Reserve 37-38 .974
Westminster 26-27 .963
Grove City 51-54 .944
Geneva 25-27 .926
Carnegie Mellon 43-47 .915
W&J 52-57 .912
Waynesburg 25-29 .862
Allegheny 23-27 .852
Saint Vincent 14-17 .824
Bethany 16-20 .800
Field Goals
Field Goals
Index Team MADE-ATT PCT
W&J 4-5 .800
Carnegie Mellon 15-19 .789
Bethany 4-7 .571
Westminster 4-7 .571
Grove City 6-11 .545
Waynesburg 6-11 .545
Case Western Reserve 4-8 .500
Geneva 2-4 .500
Allegheny 3-6 .500
Thiel 3-7 .429
Saint Vincent 1-6 .167
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Case Western Reserve 10 40 1430 35.8 29 .7 1 14 34.5
Saint Vincent 10 53 2032 38.3 204 3.8 1 9 34.1
Grove City 12 32 1117 34.9 43 1.3 0 16 33.6
Westminster 10 50 1737 34.7 45 .9 1 21 33.4
Carnegie Mellon 11 55 1977 35.9 63 1.1 4 15 33.3
Waynesburg 10 43 1637 38.1 157 3.7 4 7 32.6
Allegheny 10 51 1799 35.3 218 4.3 2 8 30.2
Geneva 10 51 1626 31.9 103 2.0 1 22 29.5
W&J 11 42 1335 31.8 82 2.0 4 15 27.9
Bethany 10 51 1622 31.8 204 4.0 0 11 27.8
Thiel 10 66 2041 30.9 242 3.7 0 19 27.3

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Grove City 12 4 22
Westminster 10 9 66
Carnegie Mellon 11 11 64
Case Western Reserve 10 14 115
W&J 11 16 107
Geneva 10 16 114
Saint Vincent 10 21 136
Waynesburg 10 22 102
Allegheny 10 23 149
Bethany 10 26 142
Thiel 10 37 215
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Carnegie Mellon 11 16 140 1 8.8
W&J 11 14 126 1 9.0
Thiel 10 14 56 0 4.0
Grove City 12 14 158 2 11.3
Case Western Reserve 10 10 67 0 6.7
Westminster 10 9 119 0 13.2
Saint Vincent 10 8 32 0 4.0
Geneva 10 8 105 1 13.1
Allegheny 10 8 21 0 2.6
Waynesburg 10 8 72 1 9.0
Bethany 10 4 81 1 20.3
Sacks By
Sacks By
Index Team G NO YDS
Grove City 12 36 220
Carnegie Mellon 11 33 213
W&J 11 25 182
Case Western Reserve 10 23 101
Westminster 10 19 109
Saint Vincent 10 13 70
Bethany 10 13 88
Allegheny 10 13 80
Thiel 10 11 88
Waynesburg 10 9 59
Geneva 10 8 43
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Waynesburg 10 16 1.60
Carnegie Mellon 11 12 1.09
W&J 11 11 1.00
Grove City 12 11 0.92
Allegheny 10 9 0.90
Bethany 10 8 0.80
Saint Vincent 10 6 0.60
Westminster 10 6 0.60
Case Western Reserve 10 4 0.40
Thiel 10 3 0.30
Geneva 10 3 0.30
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Carnegie Mellon 11 13 74 1.18
Waynesburg 10 11 39 1.10
W&J 11 9 -1 0.82
Westminster 10 9 3 0.90
Allegheny 10 8 64 0.80
Saint Vincent 10 7 0 0.70
Bethany 10 7 12 0.70
Grove City 12 6 4 0.50
Geneva 10 6 0 0.60
Thiel 10 5 0 0.50
Case Western Reserve 10 4 0 0.40

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
W&J 11 96 136 21 253 23.0
Grove City 12 128 101 29 258 21.5
Case Western Reserve 10 79 93 18 190 19.0
Carnegie Mellon 11 84 93 18 195 17.7
Waynesburg 10 71 90 16 177 17.7
Allegheny 10 48 110 15 173 17.3
Geneva 10 110 43 9 162 16.2
Westminster 10 68 69 16 153 15.3
Bethany 10 69 70 8 147 14.7
Saint Vincent 10 45 76 19 140 14.0
Thiel 10 61 52 15 128 12.8
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Grove City 12 80 160 50.0
W&J 11 62 135 45.9
Carnegie Mellon 11 73 170 42.9
Geneva 10 56 148 37.8
Case Western Reserve 10 50 133 37.6
Allegheny 10 54 145 37.2
Saint Vincent 10 43 127 33.9
Westminster 10 45 133 33.8
Waynesburg 10 43 130 33.1
Bethany 10 43 140 30.7
Thiel 10 40 156 25.6
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Grove City 12 17 27 63.0
Waynesburg 10 11 20 55.0
W&J 11 9 18 50.0
Geneva 10 12 25 48.0
Carnegie Mellon 11 7 17 41.2
Westminster 10 10 25 40.0
Case Western Reserve 10 9 24 37.5
Allegheny 10 9 24 37.5
Thiel 10 10 29 34.5
Saint Vincent 10 7 22 31.8
Bethany 10 8 26 30.8
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Carnegie Mellon 11 46 81 17 144 13.1
Case Western Reserve 10 48 76 11 135 13.5
W&J 11 81 76 16 173 15.7
Grove City 12 61 108 19 188 15.7
Thiel 10 64 78 19 161 16.1
Westminster 10 78 76 16 170 17.0
Geneva 10 72 97 10 179 17.9
Allegheny 10 103 72 21 196 19.6
Saint Vincent 10 99 92 11 202 20.2
Waynesburg 10 95 84 24 203 20.3
Bethany 10 112 78 15 205 20.5
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Carnegie Mellon 11 47 171 27.5
Case Western Reserve 10 43 154 27.9
Westminster 10 50 143 35.0
Allegheny 10 50 139 36.0
W&J 11 59 163 36.2
Thiel 10 49 132 37.1
Geneva 10 47 126 37.3
Grove City 12 53 141 37.6
Saint Vincent 10 62 142 43.7
Waynesburg 10 57 129 44.2
Bethany 10 63 138 45.7
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Carnegie Mellon 11 5 28 17.9
Saint Vincent 10 8 23 34.8
Thiel 10 10 27 37.0
Case Western Reserve 10 12 30 40.0
Allegheny 10 10 23 43.5
Waynesburg 10 9 19 47.4
Grove City 12 11 23 47.8
Bethany 10 12 25 48.0
W&J 11 12 22 54.5
Westminster 10 15 27 55.6
Geneva 10 13 20 65.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Case Western Reserve 10 43 418 41.8
Geneva 10 47 437 43.7
Grove City 12 68 560 46.7
Westminster 10 61 496 49.6
Bethany 10 63 521 52.1
Saint Vincent 10 68 612 61.2
Carnegie Mellon 11 73 689 62.6
Thiel 10 88 731 73.1
Allegheny 10 81 770 77.0
W&J 11 92 949 86.3
Waynesburg 10 112 943 94.3
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
W&J 11 42-55 76.4 38 16/22 4-5 4 1 7
Carnegie Mellon 11 50-53 94.3 37 25/12 13-15 0 0 1
Grove City 12 46-52 88.5 42 27/15 4-7 0 1 0
Case Western Reserve 10 28-35 80 24 11/13 4-7 0 2 2
Westminster 10 26-32 81.3 22 12/10 4-6 1 0 2
Allegheny 10 23-29 79.3 20 11/9 3-5 1 1 2
Waynesburg 10 22-29 75.9 18 11/7 4-8 0 0 2
Bethany 10 19-28 67.9 15 10/5 4-6 0 2 4
Geneva 10 20-28 71.4 18 17/1 2-4 0 2 4
Saint Vincent 10 16-26 61.5 15 12/3 1-4 1 1 3
Thiel 10 14-20 70 11 8/3 3-5 1 1 2
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Grove City 12 394:32 32:52
Thiel 10 318:17 31:49
Carnegie Mellon 11 342:16 31:06
Geneva 10 301:20 30:08
Allegheny 10 300:27 30:02
Westminster 10 298:18 29:49
W&J 11 319:04 29:00
Waynesburg 10 289:48 28:58
Saint Vincent 10 289:33 28:57
Case Western Reserve 10 289:19 28:55
Bethany 10 277:20 27:44
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Waynesburg 10 89 880 88.0
Allegheny 10 83 714 71.4
W&J 11 87 765 69.5
Saint Vincent 10 64 605 60.5
Carnegie Mellon 11 77 665 60.5
Grove City 12 72 723 60.3
Westminster 10 73 586 58.6
Thiel 10 73 578 57.8
Case Western Reserve 10 61 569 56.9
Geneva 10 64 540 54.0
Bethany 10 51 410 41.0
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Carnegie Mellon 11 10-18 55.6 8 5/3 2-4 0 1 5
Case Western Reserve 10 14-21 66.7 12 8/4 2-4 1 1 3
Thiel 10 28-39 71.8 26 16/10 2-6 1 1 3
Grove City 12 22-30 73.3 18 9/9 4-8 1 0 3
Saint Vincent 10 36-46 78.3 31 17/14 5-8 1 4 2
W&J 11 23-29 79.3 21 13/8 2-2 1 2 2
Allegheny 10 34-42 81 26 16/10 8-9 1 1 4
Westminster 10 24-29 82.8 19 11/8 5-7 0 0 2
Bethany 10 42-50 84 37 24/13 5-9 0 0 2
Waynesburg 10 34-40 85 28 21/7 6-7 2 0 3
Geneva 10 31-36 86.1 27 20/7 4-7 0 1 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Nico Flati (Grove City) 12 261 1234 4.7 8 68 102.8
Syster,Josh (Geneva) 8 135 765 5.7 4 57 95.6
Zayne Cawley (Waynesburg) 10 141 865 6.1 9 63 86.5
Gomes, Ryan (Westminster) 9 174 695 4.0 8 44 77.2
Vasiliadis,Tre (Carnegie Mellon) 11 215 847 3.9 5 51 77.0
Justin Flack (Waynesburg) 8 124 524 4.2 6 81 65.5
Mills,Charlie (Bethany) 10 146 593 4.1 5 36 59.3
Clayton Parrish (Grove City) 12 151 660 4.4 15 29 55.0
Andrew Plowden (Thiel) 10 119 524 4.4 2 50 52.4
Kent,Logan (Geneva) 10 78 510 6.5 6 47 51.0
Owen Petrisek (W&J) 10 64 507 7.9 4 59 50.7
Kyrie Miller (Allegheny) 10 110 469 4.3 6 75 46.9
Duesler,Gage (Case Western Reserve) 10 110 465 4.2 4 63 46.5
Fromberg,Alex (Case Western Reserve) 10 108 381 3.5 6 26 38.1
Joseph Fell (Thiel) 8 120 298 2.5 4 52 37.3
Troy Volpatti (W&J) 11 94 393 4.2 4 27 35.7
Justin Huss (W&J) 10 63 345 5.5 1 35 34.5
Martin, Ty (Saint Vincent) 8 75 273 3.6 2 30 34.1
Kobe Derosa (W&J) 11 57 360 6.3 0 43 32.7
Reid III,David (Geneva) 10 90 326 3.6 2 31 32.6
Caesar, Gino (Saint Vincent) 9 72 246 3.4 0 35 27.3
Jorden Collier (Thiel) 8 53 215 4.1 2 40 26.9
Ogilvie,Brutus (Geneva) 8 62 155 2.5 2 29 19.4
Christophe Lim (Case Western Reserve) 9 39 166 4.3 2 17 18.4
Mills,Ben (Carnegie Mellon) 10 43 183 4.3 1 20 18.3
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Jacob Pugh (W&J) 11 203 313 6 64.9 2985 38 67 271.4 181.2
Jack Johnson (Allegheny) 10 224 372 6 60.2 2398 15 95 239.8 124.4
Fromberg,Alex (Case Western Reserve) 10 151 267 8 56.6 2323 23 66 232.3 152.1
Logan Pfeuffer (Grove City) 12 137 262 7 52.3 2088 19 68 174.0 137.8
Slye, Austin (Saint Vincent) 10 147 260 13 56.5 1701 4 49 170.1 106.6
Mills,Ben (Carnegie Mellon) 10 164 276 10 59.4 1642 15 43 164.2 120.1
Samuel Barber (Waynesburg) 9 128 214 9 59.8 1437 10 83 159.7 123.2
McGowan, Ty (Westminster) 9 122 215 5 56.7 1424 14 60 158.2 129.2
Goffe,Miles (Bethany) 8 70 131 9 53.4 870 6 46 108.8 110.6
Ogilvie,Brutus (Geneva) 8 62 141 8 44.0 865 4 77 108.1 93.5
Joseph Fell (Thiel) 8 67 141 6 47.5 540 3 44 67.5 78.2
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Declan O'Brien (Allegheny) 10 91 1228 10 95 13.5 9.1 122.8
John Peduzzi (W&J) 11 62 1126 18 63 18.2 5.6 102.4
Coyne,Noah (Case Western Reserve) 10 44 1001 11 63 22.8 4.4 100.1
Scott Fraser (Grove City) 12 74 1038 10 68 14.0 6.2 86.5
Jacob Macosko (W&J) 11 54 897 11 67 16.6 4.9 81.5
McClain Jr.,Hil (Geneva) 8 26 507 4 77 19.5 3.3 63.4
Romantino Dakota (Waynesburg) 9 38 528 4 83 13.9 4.2 58.7
Reifer,Ethan (Carnegie Mellon) 11 47 593 3 35 12.6 4.3 53.9
Anthony Rosati (W&J) 11 37 516 2 54 13.9 3.4 46.9
Austin Williams (Allegheny) 10 55 464 3 33 8.4 5.5 46.4
Isaac Trout (Waynesburg) 10 43 457 5 41 10.6 4.3 45.7
Mich Wojkowski (Case Western Reserve) 10 27 434 3 49 16.1 2.7 43.4
Ryan Heckathorn (Grove City) 12 30 492 5 47 16.4 2.5 41.0
Ian Durci (Allegheny) 10 37 398 2 36 10.8 3.7 39.8
Jaylen Royal-eiland (Westminster) 10 31 397 3 40 12.8 3.1 39.7
McElroy, Kaelib (Saint Vincent) 10 26 389 2 49 15.0 2.6 38.9
Knurek,Riley (Case Western Reserve) 10 30 386 6 46 12.9 3.0 38.6
Chase Lawler (Thiel) 10 40 382 2 38 9.6 4.0 38.2
Mickens,Tim (Bethany) 10 27 361 1 33 13.4 2.7 36.1
Munoz,Jacob (Bethany) 10 23 341 1 46 14.8 2.3 34.1
Esdelle Matthew (Saint Vincent) 10 22 338 0 48 15.4 2.2 33.8
Beachy, Taite (Westminster) 10 30 328 5 31 10.9 3.0 32.8
Daniel Sullivan (Grove City) 12 15 358 1 44 23.9 1.3 29.8
Dahlem,Ethan (Case Western Reserve) 9 23 266 2 61 11.6 2.6 29.6
Dean,Trevon (Bethany) 10 21 285 4 39 13.6 2.1 28.5

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
John Peduzzi (W&J) 11 18 0 0 0 108 9.8
Mcginnis iv Joey (Carnegie Mellon) 8 11 0 0 0 66 8.3
Caputo,Justin (Carnegie Mellon) 11 0 14 41 0 83 7.5
Clayton Parrish (Grove City) 12 15 0 0 0 90 7.5
Coyne,Noah (Case Western Reserve) 10 11 0 0 0 66 6.6
Jacob Macosko (W&J) 11 11 0 0 0 66 6.0
Gomes, Ryan (Westminster) 9 9 0 0 0 54 6.0
Declan O'Brien (Allegheny) 10 10 0 0 0 60 6.0
Zayne Cawley (Waynesburg) 10 10 0 0 0 60 6.0
Caleb Kuechly (Grove City) 12 0 6 49 0 67 5.6
Ricky Hunter (W&J) 11 0 4 49 0 61 5.5
Justin Flack (Waynesburg) 8 7 0 0 0 42 5.3
Rico Sastoque (Waynesburg) 7 0 6 18 0 36 5.1
Scott Fraser (Grove City) 12 10 0 0 0 60 5.0
Pisula, Max (Saint Vincent) 10 8 0 0 0 48 4.8
Kent,Logan (Geneva) 10 7 0 0 1 44 4.4
Nico Flati (Grove City) 12 8 0 0 0 48 4.0
Gabri Petrozzi (Case Western Reserve) 10 0 1 36 0 39 3.9
Zach Cernuto (W&J) 11 7 0 0 0 42 3.8
Pugh, Ben (Westminster) 10 0 4 26 0 38 3.8
Duesler,Gage (Case Western Reserve) 10 6 0 0 0 36 3.6
Knurek,Riley (Case Western Reserve) 10 6 0 0 0 36 3.6
Fromberg,Alex (Case Western Reserve) 10 6 0 0 0 36 3.6
Myers,Darin (Geneva) 10 6 0 0 0 36 3.6
Kyrie Miller (Allegheny) 10 6 0 0 0 36 3.6
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Caputo,Justin (Carnegie Mellon) 11 41 45 14 18 83 7.5
Caleb Kuechly (Grove City) 12 49 52 6 11 67 5.6
Ricky Hunter (W&J) 11 49 54 4 5 61 5.5
Gabri Petrozzi (Case Western Reserve) 10 36 37 1 4 39 3.9
Pugh, Ben (Westminster) 10 26 27 4 7 38 3.8
Rico Sastoque (Waynesburg) 7 18 22 6 9 36 5.1
Garrett Paxton (Allegheny) 10 23 27 3 6 32 3.2
Reitler,Ryan (Geneva) 10 25 27 2 4 31 3.1
Sella,Jack (Bethany) 10 16 20 4 7 28 2.8
Emeigh, Justin (Saint Vincent) 10 14 17 1 6 17 1.7
Lefkowitz Preston (Thiel) 9 7 7 3 6 16 1.8
Norell,Jack (Carnegie Mellon) 10 2 2 1 1 5 .5
Rhodes V,Joseph (Case Western Reserve) 8 1 1 1 2 4 .5
J. Brintnall (W&J) 8 3 3 0 0 3 .4
Anthony Rosati (W&J) 11 0 0 0 0 0 .0
Jacob Pugh (W&J) 11 0 0 0 0 0 .0
Gerrit Hinsdale (W&J) 9 0 0 0 0 0 .0
Facey, Ethan (Saint Vincent) 10 0 0 0 0 0 .0
McElroy, Kaelib (Saint Vincent) 10 0 0 0 0 0 .0
Herbinko, Zac (Saint Vincent) 9 0 0 0 0 0 .0
Levak, Billy (Westminster) 7 0 0 0 0 0 .0
Donny Pattison (Thiel) 10 0 0 0 0 0 .0
Chase Lawler (Thiel) 10 0 0 0 0 0 .0
Justin Logan (Thiel) 9 0 0 0 0 0 .0
Joseph Fell (Thiel) 8 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
John Peduzzi (W&J) 11 18 0 18 0 0 108 9.8
Mcginnis iv Joey (Carnegie Mellon) 8 11 11 0 0 0 66 8.3
Clayton Parrish (Grove City) 12 15 15 0 0 0 90 7.5
Coyne,Noah (Case Western Reserve) 10 11 0 11 0 0 66 6.6
Jacob Macosko (W&J) 11 11 0 11 0 0 66 6.0
Gomes, Ryan (Westminster) 9 9 8 1 0 0 54 6.0
Declan O'Brien (Allegheny) 10 10 0 10 0 0 60 6.0
Zayne Cawley (Waynesburg) 10 10 9 1 0 0 60 6.0
Justin Flack (Waynesburg) 8 7 6 1 0 0 42 5.3
Scott Fraser (Grove City) 12 10 0 10 0 0 60 5.0
Pisula, Max (Saint Vincent) 10 8 8 0 0 0 48 4.8
Kent,Logan (Geneva) 10 7 6 1 0 1 44 4.4
Nico Flati (Grove City) 12 8 8 0 0 0 48 4.0
Zach Cernuto (W&J) 11 7 5 2 0 0 42 3.8
Duesler,Gage (Case Western Reserve) 10 6 4 2 0 0 36 3.6
Knurek,Riley (Case Western Reserve) 10 6 0 6 0 0 36 3.6
Fromberg,Alex (Case Western Reserve) 10 6 6 0 0 0 36 3.6
Myers,Darin (Geneva) 10 6 6 0 0 0 36 3.6
Kyrie Miller (Allegheny) 10 6 6 0 0 0 36 3.6
Mills,Charlie (Bethany) 10 5 5 0 0 0 30 3.0
Beachy, Taite (Westminster) 10 5 0 5 0 0 30 3.0
Joseph Fell (Thiel) 8 4 4 0 0 0 24 3.0
Syster,Josh (Geneva) 8 4 4 0 0 0 24 3.0
McClain Jr.,Hil (Geneva) 8 4 0 4 0 0 24 3.0
Isaac Trout (Waynesburg) 10 5 0 5 0 0 30 3.0

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Gabe Dunlap (Grove City) 12 21 582 0 55 27.7
Jayden Thorpe (Allegheny) 7 14 335 0 57 23.9
Xavier Nelson (Waynesburg) 10 16 366 1 99 22.9
Grayer, Elijah (Westminster) 10 16 365 0 67 22.8
