2026 Women's Volleyball Standings

2026 Women's Volleyball Standings
School PAC W-L PAC Pct. Overall W-L Overall Pct. Home Away Neutral Last 10 Streak
Saint Vincent 2-0 1.000 4-7 .364 2-3 1-2 1-2 3-7 W2
Franciscan 1-0 1.000 8-5 .615 4-0 4-2 0-3 7-3 W2
Westminster 1-0 1.000 9-7 .562 3-2 1-3 5-2 6-4 W2
Hiram 1-0 1.000 6-6 .500 2-1 1-3 3-2 4-6 L1
Thiel 1-0 1.000 4-4 .500 0-0 1-2 3-2 4-4 W1
Bethany 1-1 .500 4-9 .308 3-0 0-2 1-7 3-7 W1
Grove City 0-0 .000 13-3 .812 5-1 2-2 6-0 8-2 W5
Saint Francis * 0-0 .000 5-6 .455 0-1 1-3 4-2 4-6 L1
Geneva 0-1 .000 7-7 .500 1-1 2-4 4-2 4-6 L1
Chatham 0-1 .000 5-5 .500 2-0 3-5 0-0 5-5 W2
Allegheny 0-1 .000 4-10 .286 3-0 0-6 1-4 3-7 L2
Waynesburg 0-1 .000 1-12 .077 0-3 1-2 0-7 1-9 L7
W&J 0-2 .000 3-11 .214 3-5 0-2 0-4 1-9 L4

* = Ineligible for PAC Championship as SFU reclassifies to NCAA Division III