2026-27 Women's Basketball Standings - Presidents' Athletic Conference

2026-27 Women's Basketball Standings

2026-27 Women's Basketball Standings
School PAC W-L PAC Pct. PAC Home PAC Away Overall W-L Overall Pct. Home Away Neutral Last 10 Streak
North Division
Grove City 0-0 .000 0-0 0-0 1-0 1.000 0-0 1-0 0-0 1-0 W1
Hiram 0-0 .000 0-0 0-0 1-0 1.000 1-0 0-0 0-0 1-0 W1
Allegheny 0-0 .000 0-0 0-0 1-1 .500 1-1 0-0 0-0 1-1 W1
Westminster 0-0 .000 0-0 0-0 1-1 .500 0-1 1-0 0-0 1-1 L1
Geneva 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0 0-0
Thiel 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0 0-0
South Division
W&J 0-0 .000 0-0 0-0 2-0 1.000 2-0 0-0 0-0 2-0 W2
Bethany 0-0 .000 0-0 0-0 1-0 1.000 1-0 0-0 0-0 1-0 W1
Chatham 0-0 .000 0-0 0-0 1-1 .500 0-0 1-1 0-0 1-1 L1
Franciscan 0-0 .000 0-0 0-0 1-1 .500 1-1 0-0 0-0 1-1 L1
Saint Francis * 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0 0-0
Saint Vincent 0-0 .000 0-0 0-0 0-1 .000 0-1 0-0 0-0 0-1 L1
Waynesburg 0-0 .000 0-0 0-0 0-1 .000 0-0 0-1 0-0 0-1 L1

* = Ineligible for PAC Championship as SFU reclassifies to NCAA Division III