2026-27 Men's Basketball Standings - Presidents' Athletic Conference

2026-27 Men's Basketball Standings

2026-27 Men's Basketball Standings
School PAC W-L PAC Pct. PAC Home PAC Away Overall W-L Overall Pct. Home Away Neutral Last 10 Streak
North Division
Geneva 0-0 .000 0-0 0-0 1-0 1.000 0-0 1-0 0-0 1-0 W1
Westminster 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0 0-0
Allegheny 0-0 .000 0-0 0-0 0-1 .000 0-1 0-0 0-0 0-1 L1
Grove City 0-0 .000 0-0 0-0 0-1 .000 0-0 0-1 0-0 0-1 L1
Hiram 0-0 .000 0-0 0-0 0-2 .000 0-0 0-1 0-1 0-2 L2
Thiel 0-0 .000 0-0 0-0 0-3 .000 0-1 0-1 0-1 0-3 L3
South Division
Chatham 0-0 .000 0-0 0-0 2-0 1.000 2-0 0-0 0-0 2-0 W2
Franciscan 0-0 .000 0-0 0-0 1-1 .500 0-0 0-0 1-1 1-1 W1
Waynesburg 0-0 .000 0-0 0-0 1-1 .500 1-1 0-0 0-0 1-1 L1
Saint Vincent 0-0 .000 0-0 0-0 0-0 .000 0-0 0-0 0-0 0-0
Bethany 0-0 .000 0-0 0-0 0-1 .000 0-0 0-1 0-0 0-1 L1
Saint Francis * 0-0 .000 0-0 0-0 0-1 .000 0-1 0-0 0-0 0-1 L1
W&J 0-0 .000 0-0 0-0 0-1 .000 0-1 0-0 0-0 0-1 L1

* = Ineligible for PAC Championship as SFU reclassifies to NCAA Division III