| Date | Opponent | Score | Nation | Region | |||||
| * | Sep 10, 2011 | THOMAS MORE | L | ||||||
| * | Sep 13, 2011 | WASHINGTON & JEFFERSON COLLEGE | W | ||||||
| * | Sep 16, 2011 | at | Bethany | L | |||||
| Sep 17, 2011 | at | Westminster | L | ||||||
| * | Sep 23, 2011 | THIEL | W | ||||||
| * | Sep 24, 2011 | GENEVA COLLEGE | L | ||||||
| * | Sep 29, 2011 | at | Waynesburg | L | |||||
| * | Oct. 2, 2011 | WESTMINSTER | L | ||||||
| * | Oct 11, 2011 | GROVE CITY | L | ||||||
| Oct 13, 2011 | BETHANY | L | |||||||
| * | Oct 17, 2011 | at | Saint Vincent | L | |||||
| Oct 21-22, 2011 | 2011 PAC Women's Tennis Championship -- Pennbriar Athletic Club -- 8:30 a.m. | ||||||||
| Schedule legend |
| SINGLES | ||||||||||||||
| Alisa Boslett | ||||||||||||||
| Alexa Coughenour | ||||||||||||||
| Leisha Durstein | ||||||||||||||
| Caroline Lafferty | ||||||||||||||
| Brigitte Morgan | ||||||||||||||
| Jenny Murphy | ||||||||||||||
| Linah Richer | ||||||||||||||
| Totals | ||||||||||||||
| Percentage | ||||||||||||||
| DOUBLES | |||||||||||
| Alexa Coughenour/Linah Richer | |||||||||||
| Alisa Boslett/Leisha Durstein | |||||||||||
| Caroline Lafferty/Jenny Murphy | |||||||||||
| Brigitte Morgan/Jenny Murphy | |||||||||||
| Totals | |||||||||||
| Percentage | |||||||||||