|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Sep 03, 2010 | at Walsh University | 1-2 | L | 0-1-0 | 0-0-0 | 98 | [#] | |||
| Sep 04, 2010 | at Malone | 0-4 | L | 0-2-0 | 0-0-0 | 120 | [#] | |||
| Sep 07, 2010 | JUNIATA | 0-1 | L | 0-3-0 | 0-0-0 | 88 | [#00] |
| Team Record | W-L-T |
| Overall | 0-3 |
| Conference | 0-0 |
| Home | 0-1 |
| Away | 0-2 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 3 | 306 | 102 |
| Home | 1 | 88 | 88 |
| Away | 2 | 218 | 109 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 0-3-0 Conf: 0-0-0 Home: 0-1-0 Away: 0-2-0 Neut: 0-0-0 |
| TEAM STATISTICS | SVC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 1-8 | 7-105 |
| Goals scored per game | 0.33 | 2.33 |
| Shot pct. | .125 | .067 |
| Shots on goal-Attempts | 3-8 | 42-105 |
| SOG pct. | .375 | .400 |
| Shots/Game | 2.7 | 35.0 |
| Assists | 0 | 5 |
| GOAL BREAKDOWN | ||
| Total Goals | 1 | 7 |
| Penalty | 0 | 0 |
| Unassisted | 0 | 2 |
| Overtime | 0 | 0 |
| Goals scored average | 0.33 | 2.33 |
| CORNER KICKS | 4 | 22 |
| PENALTY KICKS | 0-0 | 0-0 |
| OFFSIDES | 4 | 3 |
| PENALTIES | ||
| Fouls | 7 | 14 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 88 | 218 |
| Dates/Avg Per Date | 1/88 | 2/109 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 0-3-0 Conf: 0-0-0 Home: 0-1-0 Away: 0-2-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 11 | Leanna Seminsky | 3-3 | 166 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tenesha Corrales | 3-3 | 148 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sam Shumaker | 3-3 | 132 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Carly Duffy | 3-0 | 115 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Elyse Togliatti | 3-3 | 123 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Julianne Forzano | 3-3 | 180 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Rachel Reading | 3-3 | 163 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Monika Derboghossian | 2-2 | 16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Brittany Bowen | 2-0 | 17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jennifer Kisner | 3-0 | 58 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Catherine Czapski | 2-0 | 19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Emily Taylor | 2-0 | 71 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jessica Legg | 1-0 | 17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Frances Kovach | 3-3 | 180 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Morgan Castle | 3-3 | 149 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Lindsey Daniels | 3-3 | 163 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Anna Rutledge | 1-0 | 9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Rebecca Sandor | 3-1 | 68 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sarah Brown | 1-0 | 9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 3 | - | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 | |
| Opponents........... | 3 | - | 7 | 5 | 19 | 105 | .067 | 42 | .400 | 0-0 | 2 | 0-0 | 2 | 0 | 0 | 1 | 8 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 00 | Kirstie Mills | 3-3 | 270:00 | 7 | 2.33 | 52 | .881 | 0 | 1 | 0 | 0.0 | 103 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0.0 | 0 |
| Total............... | 3 | 270:00 | 7 | 2.33 | 53 | .883 | 0 | 1 | 0 | 0 | 103 | |
| Opponents........... | 3 | 270:00 | 1 | 0.33 | 5 | .833 | 1 | 0 | 0 | 2 | 8 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 0-3 | 0-1 | 0-2 | 0-0 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 0-3 | 0-1 | 0-2 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 03 at Walsh University L 1-2 98 Sep 04 at Malone L 0-4 120 Sep 07 JUNIATA L 0-1 88 |
| TEAM STATISTICS | SVC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 1-8 | 7-105 |
| Goals scored per game | 0.33 | 2.33 |
| Shot pct. | .125 | .067 |
| Shots on goal-Attempts | 3-8 | 42-105 |
| SOG pct. | .375 | .400 |
| Shots/Game | 2.7 | 35.0 |
| GOAL BREAKDOWN | ||
| Penalty | 0 | 0 |
| Unassisted | 0 | 2 |
| Overtime | 0 | 0 |
| CORNER KICKS | 4 | 22 |
| PENALTY KICKS | 0-0 | 0-0 |
| OFFSIDES | 4 | 3 |
| PENALTIES | ||
| Fouls | 7 | 14 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 88 | 218 |
| Dates/Avg Per Date | 1/88 | 2/109 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 11 | Leanna Seminsky | 3-3 | 166 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tenesha Corrales | 3-3 | 148 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sam Shumaker | 3-3 | 132 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Carly Duffy | 3-0 | 115 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Elyse Togliatti | 3-3 | 123 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Julianne Forzano | 3-3 | 180 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Rachel Reading | 3-3 | 163 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Monika Derboghossian | 2-2 | 16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Brittany Bowen | 2-0 | 17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jennifer Kisner | 3-0 | 58 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Catherine Czapski | 2-0 | 19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Emily Taylor | 2-0 | 71 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jessica Legg | 1-0 | 17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Frances Kovach | 3-3 | 180 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Morgan Castle | 3-3 | 149 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Lindsey Daniels | 3-3 | 163 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Anna Rutledge | 1-0 | 9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Rebecca Sandor | 3-1 | 68 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sarah Brown | 1-0 | 9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 3 | - | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 | |
| Opponents........... | 3 | - | 7 | 5 | 19 | 105 | .067 | 42 | .400 | 0-0 | 2 | 0-0 | 2 | 0 | 0 | 1 | 8 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 00 | Kirstie Mills | 3-3 | 270:00 | 7 | 2.33 | 52 | .881 | 0 | 1 | 0 | 0.0 | 103 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0.0 | 0 |
| Total............... | 3 | 270:00 | 7 | 2.33 | 53 | .883 | 0 | 1 | 0 | 0 | 103 | |
| Opponents........... | 3 | 270:00 | 1 | 0.33 | 5 | .833 | 1 | 0 | 0 | 2 | 8 | |
| GOALS BY PERIOD | 1st | 2nd | Total |
| Saint Vincent | 1 | 0 | 1 |
| Opponents | 1 | 6 | 7 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| Saint Vincent | 3 | 5 | 8 |
| Opponents | 56 | 48 | 104 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| Saint Vincent | 34 | 19 | 53 |
| Opponents | 1 | 4 | 5 |
| CORNERS BY PERIOD | 1st | 2nd | Total |
| Saint Vincent | 2 | 2 | 4 |
| Opponents | 16 | 6 | 22 |
| FOULS BY PERIOD | 1st | 2nd | Total |
| Saint Vincent | 2 | 5 | 7 |
| Opponents | 5 | 9 | 14 |
Category Leaders |
|
Soccer Statistics |
Overall: 0-3-0 Conf: 0-0-0 Home: 0-1-0 Away: 0-2-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
11 Leanna Seminsky 3-3 1 0 2 1 1.000 0 .000 0-0 0 0 -
2 Tenesha Corrales 3-3 0 0 0 4 .000 3 .750 0-0 0 0 -
22 Sam Shumaker 3-3 0 0 0 1 .000 0 .000 0-0 0 0 -
18 Carly Duffy 3-0 0 0 0 1 .000 0 .000 0-0 0 0 -
3 Elyse Togliatti 3-3 0 0 0 1 .000 0 .000 0-0 0 0 -
25 Julianne Forzano 3-3 0 0 0 0 .000 0 .000 0-0 0 0 -
24 Rachel Reading 3-3 0 0 0 0 .000 0 .000 0-0 0 0 -
21 Monika Derboghossian 2-2 0 0 0 0 .000 0 .000 0-0 0 0 -
15 Brittany Bowen 2-0 0 0 0 0 .000 0 .000 0-0 0 0 -
14 Jennifer Kisner 3-0 0 0 0 0 .000 0 .000 0-0 0 0 -
13 Catherine Czapski 2-0 0 0 0 0 .000 0 .000 0-0 0 0 -
12 Emily Taylor 2-0 0 0 0 0 .000 0 .000 0-0 0 0 -
10 Jessica Legg 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
9 Frances Kovach 3-3 0 0 0 0 .000 0 .000 0-0 0 0 -
8 Morgan Castle 3-3 0 0 0 0 .000 0 .000 0-0 0 0 -
7 Lindsey Daniels 3-3 0 0 0 0 .000 0 .000 0-0 0 0 -
6 Anna Rutledge 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
5 Rebecca Sandor 3-1 0 0 0 0 .000 0 .000 0-0 0 0 -
4 Sarah Brown 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 0 1 0 2 8 .125 3 .375 0-0 0 0 0 0 0 0 0 .000 0 .000 0-0 0 0
Opponents........... 0 7 5 19 105 .067 42 .400 0-0 2 0 0 0 0 0 0 .000 0 .000 0-0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Kirstie Mills 3-3 270:00 7 2.33 52 .881 0 1 0 0.0 -
Total............... 3 270:00 7 2.33 53 .883 0 1 0 0 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 3 270:00 1 0.33 5 .833 1 0 0 2 0 0:00 0 0.00 0 .000 0 0 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Saint Vincent....... 3 5 - 8 Saint Vincent....... 0 0 0 0 0 0 - 0
Opponents........... 56 48 - 104 Opponents........... 0 0 0 0 0 0 - 0
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Saint Vincent....... 1 0 - 1 Saint Vincent....... 0 0 0 0 0 0 - 0
Opponents........... 1 6 - 7 Opponents........... 0 0 0 0 0 0 - 0
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Saint Vincent....... 34 19 - 53 Saint Vincent....... 0 0 0 0 0 0 - 0
Opponents........... 1 4 - 5 Opponents........... 0 0 0 0 0 0 - 0
ATTENDANCE SUMMARY SVC OPP ATTENDANCE SUMMARY SVC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 88 218 Total.................... 0 0
Dates/Avg Per Date....... 1/88 2/109 Dates/Avg Per Date....... 0/0 0/0
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Saint Vincent - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | Leanna Seminsky at Walsh University (Sep 03) | |||
| GOALS | 1 | Leanna Seminsky at Walsh University (Sep 03) | |||
| SHOTS | 2 | Tenesha Corrales vs Juniata (Sep 07) | |||
| 2 | Tenesha Corrales at Malone (Sep 04) | ||||
| SHOTS ON GOAL | 2 | Tenesha Corrales at Malone (Sep 04) | |||
| 1 | Tenesha Corrales vs Juniata (Sep 07) | ||||
| SAVES | 25 | Kirstie Mills at Malone (Sep 04) | |||
| 16 | Kirstie Mills at Walsh University (Sep 03) |
High/Low Analysis |
| Saint Vincent - TEAM GAME HIGHS |
| POINTS | 2 | at Walsh University (Sep 03) | ||
| GOALS | 1 | at Walsh University (Sep 03) | ||
| SHOTS | 3 | at Malone (Sep 04) | ||
| 3 | at Walsh University (Sep 03) | |||
| SHOTS ON GOAL | 2 | at Malone (Sep 04) | ||
| 1 | vs Juniata (Sep 07) | |||
| SAVES | 25 | at Malone (Sep 04) | ||
| 16 | at Walsh University (Sep 03) | |||
| CORNER KICKS | 2 | vs Juniata (Sep 07) | ||
| 2 | at Malone (Sep 04) | |||
| FOULS | 4 | vs Juniata (Sep 07) | ||
| 3 | at Walsh University (Sep 03) |
| Opponent - GAME HIGHS |
| POINTS | 11 | at Malone (Sep 04) | ||
| 6 | at Walsh University (Sep 03) | |||
| GOALS | 4 | at Malone (Sep 04) | ||
| 2 | at Walsh University (Sep 03) | |||
| ASSISTS | 3 | at Malone (Sep 04) | ||
| 2 | at Walsh University (Sep 03) | |||
| SHOTS | 52 | at Malone (Sep 04) | ||
| 34 | vs Juniata (Sep 07) | |||
| SHOTS ON GOAL | 29 | at Malone (Sep 04) | ||
| 13 | vs Juniata (Sep 07) | |||
| SAVES | 2 | at Malone (Sep 04) | ||
| 2 | at Walsh University (Sep 03) | |||
| CORNER KICKS | 12 | at Walsh University (Sep 03) | ||
| 8 | vs Juniata (Sep 07) | |||
| FOULS | 8 | vs Juniata (Sep 07) | ||
| 6 | at Walsh University (Sep 03) |
| Saint Vincent - GAME LOWS |
| POINTS | 0 | at Malone (Sep 04) | ||
| 0 | vs Juniata (Sep 07) | |||
| GOALS | 0 | at Malone (Sep 04) | ||
| 0 | vs Juniata (Sep 07) | |||
| ASSISTS | 0 | at Walsh University (Sep 03) | ||
| 0 | at Malone (Sep 04) | |||
| 0 | vs Juniata (Sep 07) | |||
| SHOTS | 2 | vs Juniata (Sep 07) | ||
| 3 | at Walsh University (Sep 03) | |||
| 3 | at Malone (Sep 04) | |||
| SHOTS ON GOAL | 0 | at Walsh University (Sep 03) | ||
| 1 | vs Juniata (Sep 07) | |||
| SAVES | 12 | vs Juniata (Sep 07) | ||
| 16 | at Walsh University (Sep 03) | |||
| CORNER KICKS | 0 | at Walsh University (Sep 03) | ||
| 2 | at Malone (Sep 04) | |||
| 2 | vs Juniata (Sep 07) | |||
| FOULS | 0 | at Malone (Sep 04) | ||
| 3 | at Walsh University (Sep 03) |
| Opponent - GAME LOWS |
| POINTS | 2 | vs Juniata (Sep 07) | ||
| 6 | at Walsh University (Sep 03) | |||
| GOALS | 1 | vs Juniata (Sep 07) | ||
| 2 | at Walsh University (Sep 03) | |||
| ASSISTS | 0 | vs Juniata (Sep 07) | ||
| 2 | at Walsh University (Sep 03) | |||
| SHOTS | 19 | at Walsh University (Sep 03) | ||
| 34 | vs Juniata (Sep 07) | |||
| SHOTS ON GOAL | 0 | at Walsh University (Sep 03) | ||
| 13 | vs Juniata (Sep 07) | |||
| SAVES | 1 | vs Juniata (Sep 07) | ||
| 2 | at Walsh University (Sep 03) | |||
| 2 | at Malone (Sep 04) | |||
| CORNER KICKS | 2 | at Malone (Sep 04) | ||
| 8 | vs Juniata (Sep 07) | |||
| FOULS | 0 | at Malone (Sep 04) | ||
| 6 | at Walsh University (Sep 03) |