|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Sep 04, 2010 | OBERLIN | W | 3-0 | 1-0-0 | 0-0-0 | 80 | [#0] | |||
| Sep 03, 2010 | PITT-JOHNSTOWN | W | 4-0 | 2-0-0 | 0-0-0 | 150 | [#0] |
| Team Record | W-L-T |
| Overall | 2-0 |
| Conference | 0-0 |
| Home | 2-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 2 | 230 | 115 |
| Home | 2 | 230 | 115 |
| Away | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 2-0-0 Conf: 0-0-0 Home: 2-0-0 Away: 0-0-0 Neut: 0-0-0 |
| TEAM STATISTICS | GRO | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 7-57 | 0-6 |
| Goals scored per game | 3.50 | 0.00 |
| Shot pct. | .123 | .000 |
| Shots on goal-Attempts | 34-57 | 5-6 |
| SOG pct. | .596 | .833 |
| Shots/Game | 28.5 | 3.0 |
| Assists | 3 | 0 |
| GOAL BREAKDOWN | ||
| Total Goals | 7 | 0 |
| Penalty | 1 | 0 |
| Unassisted | 4 | 0 |
| Overtime | 0 | 0 |
| Goals scored average | 3.50 | 0.00 |
| CORNER KICKS | 20 | 4 |
| PENALTY KICKS | 1-1 | 0-1 |
| OFFSIDES | 8 | 2 |
| PENALTIES | ||
| Fouls | 10 | 14 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 230 | 0 |
| Dates/Avg Per Date | 2/115 | 0/0 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 2-0-0 Conf: 0-0-0 Home: 2-0-0 Away: 0-0-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 10 | Emily Ostlund | 2-2 | 92 | 3 | 0 | 6 | 7 | .429 | 3 | .429 | 0-0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Emily Hurley | 2-2 | 141 | 2 | 0 | 4 | 6 | .333 | 6 | 1.000 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Michelle Stevens | 2-2 | 99 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Shannon Bishop | 2-0 | 112 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Grace Rieman | 2-2 | 148 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Julie Apple | 2-0 | 77 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Hannah Yang | 2-2 | 99 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cara Colley | 2-2 | 99 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Chelsea Tarolli | 2-0 | 32 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Arielle Goyzueta | 2-2 | 78 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Morgan Osterhouse | 2-0 | 88 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ashley Sealander | 2-0 | 81 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hannah Hertweck | 2-0 | 86 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Lydia Caissy | 2-2 | 94 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Leah Wilt | 2-0 | 112 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jessica Heck | 2-0 | 83 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Laura Novosel | 2-2 | 112 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Courtney Sicher | 2-2 | 97 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sarah Peachey | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Bekah Van Eerden | 2-0 | 32 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bethany Kolodziej | 2-0 | 32 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Christen Vallimont | 2-0 | 68 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sam Weber | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 2 | - | 7 | 3 | 17 | 57 | .123 | 34 | .596 | 0-0 | 2 | 1-1 | 2 | 0 | 0 | 0 | 10 | |
| Opponents........... | 2 | - | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 14 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 0 | Tiffany Yost | 2-2 | 180:00 | 0 | 0.00 | 5 | 1.000 | 2 | 0 | 0 | 2.0 | 5 |
| Total............... | 2 | 180:00 | 0 | 0.00 | 5 | 1.000 | 2 | 0 | 0 | 2 | 5 | |
| Opponents........... | 2 | 180:00 | 7 | 3.50 | 27 | .794 | 0 | 2 | 0 | 0 | 55 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 2-0 | 2-0 | 0-0 | 0-0 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 2-0 | 2-0 | 0-0 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 04 OBERLIN W 3-0 80 Sep 03 PITT-JOHNSTOWN W 4-0 150 |
| TEAM STATISTICS | GRO | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 7-57 | 0-6 |
| Goals scored per game | 3.50 | 0.00 |
| Shot pct. | .123 | .000 |
| Shots on goal-Attempts | 34-57 | 5-6 |
| SOG pct. | .596 | .833 |
| Shots/Game | 28.5 | 3.0 |
| GOAL BREAKDOWN | ||
| Penalty | 1 | 0 |
| Unassisted | 4 | 0 |
| Overtime | 0 | 0 |
| CORNER KICKS | 20 | 4 |
| PENALTY KICKS | 1-1 | 0-1 |
| OFFSIDES | 8 | 2 |
| PENALTIES | ||
| Fouls | 10 | 14 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 230 | 0 |
| Dates/Avg Per Date | 2/115 | 0/0 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 10 | Emily Ostlund | 2-2 | 92 | 3 | 0 | 6 | 7 | .429 | 3 | .429 | 0-0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Emily Hurley | 2-2 | 141 | 2 | 0 | 4 | 6 | .333 | 6 | 1.000 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Michelle Stevens | 2-2 | 99 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Shannon Bishop | 2-0 | 112 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Grace Rieman | 2-2 | 148 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Julie Apple | 2-0 | 77 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Hannah Yang | 2-2 | 99 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cara Colley | 2-2 | 99 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Chelsea Tarolli | 2-0 | 32 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Arielle Goyzueta | 2-2 | 78 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Morgan Osterhouse | 2-0 | 88 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ashley Sealander | 2-0 | 81 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hannah Hertweck | 2-0 | 86 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Lydia Caissy | 2-2 | 94 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Leah Wilt | 2-0 | 112 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jessica Heck | 2-0 | 83 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Laura Novosel | 2-2 | 112 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Courtney Sicher | 2-2 | 97 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sarah Peachey | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Bekah Van Eerden | 2-0 | 32 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bethany Kolodziej | 2-0 | 32 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Christen Vallimont | 2-0 | 68 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sam Weber | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 2 | - | 7 | 3 | 17 | 57 | .123 | 34 | .596 | 0-0 | 2 | 1-1 | 2 | 0 | 0 | 0 | 10 | |
| Opponents........... | 2 | - | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 14 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 0 | Tiffany Yost | 2-2 | 180:00 | 0 | 0.00 | 5 | 1.000 | 2 | 0 | 0 | 2.0 | 5 |
| Total............... | 2 | 180:00 | 0 | 0.00 | 5 | 1.000 | 2 | 0 | 0 | 2 | 5 | |
| Opponents........... | 2 | 180:00 | 7 | 3.50 | 27 | .794 | 0 | 2 | 0 | 0 | 55 | |
| GOALS BY PERIOD | 1st | 2nd | Total |
| Grove City | 2 | 5 | 7 |
| Opponents | 0 | 0 | 0 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| Grove City | 33 | 24 | 57 |
| Opponents | 0 | 6 | 6 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| Grove City | 0 | 5 | 5 |
| Opponents | 16 | 11 | 27 |
| CORNERS BY PERIOD | 1st | 2nd | Total |
| Grove City | 9 | 11 | 20 |
| Opponents | 3 | 1 | 4 |
| FOULS BY PERIOD | 1st | 2nd | Total |
| Grove City | 4 | 6 | 10 |
| Opponents | 7 | 7 | 14 |
Category Leaders |
|
Soccer Statistics |
Overall: 2-0-0 Conf: 0-0-0 Home: 2-0-0 Away: 0-0-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
10 Emily Ostlund 2-2 3 0 6 7 .429 3 .429 0-0 0 1 -
6 Emily Hurley 2-2 2 0 4 6 .333 6 1.000 0-0 1 0 -
12 Michelle Stevens 2-2 1 0 2 8 .125 6 .750 0-0 0 0 -
11 Shannon Bishop 2-0 1 0 2 6 .167 4 .667 0-0 1 0 -
23 Grace Rieman 2-2 0 1 1 6 .000 2 .333 0-0 0 0 -
15 Julie Apple 2-0 0 1 1 3 .000 2 .667 0-0 0 0 -
1 Hannah Yang 2-2 0 1 1 3 .000 1 .333 0-0 0 0 -
17 Cara Colley 2-2 0 0 0 5 .000 2 .400 0-0 0 0 -
27 Chelsea Tarolli 2-0 0 0 0 4 .000 3 .750 0-0 0 0 -
5 Arielle Goyzueta 2-2 0 0 0 4 .000 3 .750 0-0 0 0 -
18 Morgan Osterhouse 2-0 0 0 0 2 .000 1 .500 0-0 0 0 -
13 Ashley Sealander 2-0 0 0 0 2 .000 1 .500 0-0 0 0 -
7 Hannah Hertweck 2-0 0 0 0 1 .000 0 .000 0-0 0 0 -
30 Lydia Caissy 2-2 0 0 0 0 .000 0 .000 0-0 0 0 -
29 Leah Wilt 2-0 0 0 0 0 .000 0 .000 0-0 0 0 -
19 Jessica Heck 2-0 0 0 0 0 .000 0 .000 0-0 0 0 -
16 Laura Novosel 2-2 0 0 0 0 .000 0 .000 0-0 0 0 -
14 Courtney Sicher 2-2 0 0 0 0 .000 0 .000 0-0 0 0 -
9 Sarah Peachey 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
8 Bekah Van Eerden 2-0 0 0 0 0 .000 0 .000 0-0 0 0 -
4 Bethany Kolodziej 2-0 0 0 0 0 .000 0 .000 0-0 0 0 -
3 Christen Vallimont 2-0 0 0 0 0 .000 0 .000 0-0 0 0 -
2 Sam Weber 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 0 7 3 17 57 .123 34 .596 0-0 2 1 0 0 0 0 0 .000 0 .000 0-0 0 0
Opponents........... 0 0 0 0 6 .000 5 .833 0-0 0 0 0 0 0 0 0 .000 0 .000 0-0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Tiffany Yost 2-2 180:00 0 0.00 5 1.000 2 0 0 2.0 -
Total............... 2 180:00 0 0.00 5 1.000 2 0 0 2 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 2 180:00 7 3.50 27 .794 0 2 0 0 0 0:00 0 0.00 0 .000 0 0 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Grove City.......... 33 24 - 57 Grove City.......... 0 0 0 0 0 0 - 0
Opponents........... 0 6 - 6 Opponents........... 0 0 0 0 0 0 - 0
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Grove City.......... 2 5 - 7 Grove City.......... 0 0 0 0 0 0 - 0
Opponents........... 0 0 - 0 Opponents........... 0 0 0 0 0 0 - 0
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Grove City.......... 0 5 - 5 Grove City.......... 0 0 0 0 0 0 - 0
Opponents........... 16 11 - 27 Opponents........... 0 0 0 0 0 0 - 0
ATTENDANCE SUMMARY GRO OPP ATTENDANCE SUMMARY GRO OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 230 0 Total.................... 0 0
Dates/Avg Per Date....... 2/115 0/0 Dates/Avg Per Date....... 0/0 0/0
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Grove City - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Emily Hurley vs Pitt-Johnstown (Sep 03) | |||
| 4 | Emily Ostlund vs Oberlin (Sep 04) | ||||
| GOALS | 2 | Emily Hurley vs Pitt-Johnstown (Sep 03) | |||
| 2 | Emily Ostlund vs Oberlin (Sep 04) | ||||
| ASSISTS | 1 | Hannah Yang vs Pitt-Johnstown (Sep 03) | |||
| 1 | Grace Rieman vs Pitt-Johnstown (Sep 03) | ||||
| 1 | Julie Apple vs Pitt-Johnstown (Sep 03) | ||||
| SHOTS | 6 | Emily Ostlund vs Oberlin (Sep 04) | |||
| 5 | Michelle Stevens vs Pitt-Johnstown (Sep 03) | ||||
| 5 | Cara Colley vs Pitt-Johnstown (Sep 03) | ||||
| SHOTS ON GOAL | 5 | Michelle Stevens vs Pitt-Johnstown (Sep 03) | |||
| 4 | Emily Hurley vs Oberlin (Sep 04) | ||||
| SAVES | 5 | Tiffany Yost vs Oberlin (Sep 04) |
High/Low Analysis |
| Grove City - TEAM GAME HIGHS |
| POINTS | 11 | vs Pitt-Johnstown (Sep 03) | ||
| 6 | vs Oberlin (Sep 04) | |||
| GOALS | 4 | vs Pitt-Johnstown (Sep 03) | ||
| 3 | vs Oberlin (Sep 04) | |||
| ASSISTS | 3 | vs Pitt-Johnstown (Sep 03) | ||
| SHOTS | 32 | vs Pitt-Johnstown (Sep 03) | ||
| 25 | vs Oberlin (Sep 04) | |||
| SHOTS ON GOAL | 19 | vs Pitt-Johnstown (Sep 03) | ||
| 15 | vs Oberlin (Sep 04) | |||
| SAVES | 5 | vs Oberlin (Sep 04) | ||
| CORNER KICKS | 13 | vs Pitt-Johnstown (Sep 03) | ||
| 7 | vs Oberlin (Sep 04) | |||
| FOULS | 7 | vs Pitt-Johnstown (Sep 03) | ||
| 3 | vs Oberlin (Sep 04) |
| Opponent - GAME HIGHS |
| SHOTS | 6 | vs Oberlin (Sep 04) | ||
| SHOTS ON GOAL | 5 | vs Oberlin (Sep 04) | ||
| SAVES | 15 | vs Pitt-Johnstown (Sep 03) | ||
| 12 | vs Oberlin (Sep 04) | |||
| CORNER KICKS | 3 | vs Oberlin (Sep 04) | ||
| 1 | vs Pitt-Johnstown (Sep 03) | |||
| FOULS | 8 | vs Pitt-Johnstown (Sep 03) | ||
| 6 | vs Oberlin (Sep 04) |
| Grove City - GAME LOWS |
| POINTS | 6 | vs Oberlin (Sep 04) | ||
| 11 | vs Pitt-Johnstown (Sep 03) | |||
| GOALS | 3 | vs Oberlin (Sep 04) | ||
| 4 | vs Pitt-Johnstown (Sep 03) | |||
| ASSISTS | 0 | vs Oberlin (Sep 04) | ||
| 3 | vs Pitt-Johnstown (Sep 03) | |||
| SHOTS | 25 | vs Oberlin (Sep 04) | ||
| 32 | vs Pitt-Johnstown (Sep 03) | |||
| SHOTS ON GOAL | 15 | vs Oberlin (Sep 04) | ||
| 19 | vs Pitt-Johnstown (Sep 03) | |||
| SAVES | 0 | vs Pitt-Johnstown (Sep 03) | ||
| 5 | vs Oberlin (Sep 04) | |||
| CORNER KICKS | 7 | vs Oberlin (Sep 04) | ||
| 13 | vs Pitt-Johnstown (Sep 03) | |||
| FOULS | 3 | vs Oberlin (Sep 04) | ||
| 7 | vs Pitt-Johnstown (Sep 03) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Oberlin (Sep 04) | ||
| 0 | vs Pitt-Johnstown (Sep 03) | |||
| GOALS | 0 | vs Oberlin (Sep 04) | ||
| 0 | vs Pitt-Johnstown (Sep 03) | |||
| ASSISTS | 0 | vs Oberlin (Sep 04) | ||
| 0 | vs Pitt-Johnstown (Sep 03) | |||
| SHOTS | 0 | vs Pitt-Johnstown (Sep 03) | ||
| 6 | vs Oberlin (Sep 04) | |||
| SHOTS ON GOAL | 0 | vs Pitt-Johnstown (Sep 03) | ||
| 5 | vs Oberlin (Sep 04) | |||
| SAVES | 12 | vs Oberlin (Sep 04) | ||
| 15 | vs Pitt-Johnstown (Sep 03) | |||
| CORNER KICKS | 1 | vs Pitt-Johnstown (Sep 03) | ||
| 3 | vs Oberlin (Sep 04) | |||
| FOULS | 6 | vs Oberlin (Sep 04) | ||
| 8 | vs Pitt-Johnstown (Sep 03) |