|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Sep 01, 2010 | PITT-GREENSBURG | W | 2-0 | 1-0-0 | 0-0-0 | 210 | [#1] | |||
| Sep 04, 2010 | at Mount Aloysius | W | 5-0 | 2-0-0 | 0-0-0 | 80 | [#0] |
| Team Record | W-L-T |
| Overall | 2-0 |
| Conference | 0-0 |
| Home | 1-0 |
| Away | 1-0 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 2 | 290 | 145 |
| Home | 1 | 210 | 210 |
| Away | 1 | 80 | 80 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 2-0-0 Conf: 0-0-0 Home: 1-0-0 Away: 1-0-0 Neut: 0-0-0 |
| TEAM STATISTICS | BET | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 7-42 | 0-4 |
| Goals scored per game | 3.50 | 0.00 |
| Shot pct. | .167 | .000 |
| Shots on goal-Attempts | 25-42 | 3-4 |
| SOG pct. | .595 | .750 |
| Shots/Game | 21.0 | 2.0 |
| Assists | 3 | 0 |
| GOAL BREAKDOWN | ||
| Total Goals | 7 | 0 |
| Penalty | 1 | 0 |
| Unassisted | 1 | 0 |
| Overtime | 0 | 0 |
| Goals scored average | 3.50 | 0.00 |
| CORNER KICKS | 7 | 0 |
| PENALTY KICKS | 1-1 | 0-0 |
| OFFSIDES | 3 | 0 |
| PENALTIES | ||
| Fouls | 17 | 9 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 210 | 80 |
| Dates/Avg Per Date | 1/210 | 1/80 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 2-0-0 Conf: 0-0-0 Home: 1-0-0 Away: 1-0-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 19 | Cassie Spalding | 2-2 | 64 | 2 | 0 | 4 | 12 | .167 | 7 | .583 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| 17 | Alaina Heck | 2-1 | 53 | 1 | 2 | 4 | 3 | .333 | 3 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Julie Lindenfelser | 2-1 | 68 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Brittany Bizila | 2-2 | 45 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kristina Massie | 2-2 | 59 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kelsey Burnsworth | 2-0 | 14 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jaymee McDougle | 2-2 | 50 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kristen Cottrill | 2-2 | 76 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Loren McAnany | 2-1 | 28 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Hilary Clark | 2-2 | 36 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Lindsay Sparr | 1-0 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brittany Marsh | 2-0 | 26 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Breane Minardi | 2-2 | 45 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 8 | Paige Prato | 2-0 | 46 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Annika Moehringer | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Heather Hamm | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | brea Thrower | 2-2 | 45 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brittany Leek | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Hayley Acree | 2-0 | 8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sara Hogan | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Colleen McNurlen | 2-1 | 38 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Donovan Reed | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Ashley Wright | 2-0 | 32 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mackenzie McCune | 1-0 | 14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Brittany Sadler | 2-1 | 45 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Julie Brady | 2-1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 2 | - | 7 | 3 | 17 | 42 | .167 | 25 | .595 | 1-0 | 2 | 1-1 | 1 | 0 | 0 | 0 | 19 | |
| Opponents........... | 2 | - | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 11 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Brittany Sadler | 1-1 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 3 |
| 0 | Julie Brady | 1-1 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 0 |
| Total............... | 2 | 180:00 | 0 | 0.00 | 3 | 1.000 | 2 | 0 | 0 | 2 | 3 | |
| Opponents........... | 2 | 180:00 | 7 | 3.50 | 18 | .720 | 0 | 2 | 0 | 0 | 18 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 2-0 | 1-0 | 1-0 | 0-0 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 2-0 | 1-0 | 1-0 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 01 PITT-GREENSBURG W 2-0 210 Sep 04 at Mount Aloysius W 5-0 80 |
| TEAM STATISTICS | BET | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 7-42 | 0-4 |
| Goals scored per game | 3.50 | 0.00 |
| Shot pct. | .167 | .000 |
| Shots on goal-Attempts | 25-42 | 3-4 |
| SOG pct. | .595 | .750 |
| Shots/Game | 21.0 | 2.0 |
| GOAL BREAKDOWN | ||
| Penalty | 1 | 0 |
| Unassisted | 1 | 0 |
| Overtime | 0 | 0 |
| CORNER KICKS | 7 | 0 |
| PENALTY KICKS | 1-1 | 0-0 |
| OFFSIDES | 3 | 0 |
| PENALTIES | ||
| Fouls | 17 | 9 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 210 | 80 |
| Dates/Avg Per Date | 1/210 | 1/80 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 19 | Cassie Spalding | 2-2 | 64 | 2 | 0 | 4 | 12 | .167 | 7 | .583 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| 17 | Alaina Heck | 2-1 | 53 | 1 | 2 | 4 | 3 | .333 | 3 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Julie Lindenfelser | 2-1 | 68 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Brittany Bizila | 2-2 | 45 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kristina Massie | 2-2 | 59 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kelsey Burnsworth | 2-0 | 14 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jaymee McDougle | 2-2 | 50 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kristen Cottrill | 2-2 | 76 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Loren McAnany | 2-1 | 28 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Hilary Clark | 2-2 | 36 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Lindsay Sparr | 1-0 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brittany Marsh | 2-0 | 26 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Breane Minardi | 2-2 | 45 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 8 | Paige Prato | 2-0 | 46 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Annika Moehringer | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Heather Hamm | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | brea Thrower | 2-2 | 45 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brittany Leek | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Hayley Acree | 2-0 | 8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sara Hogan | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Colleen McNurlen | 2-1 | 38 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Donovan Reed | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Ashley Wright | 2-0 | 32 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mackenzie McCune | 1-0 | 14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Brittany Sadler | 2-1 | 45 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Julie Brady | 2-1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 2 | - | 7 | 3 | 17 | 42 | .167 | 25 | .595 | 1-0 | 2 | 1-1 | 1 | 0 | 0 | 0 | 19 | |
| Opponents........... | 2 | - | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 11 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Brittany Sadler | 1-1 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 3 |
| 0 | Julie Brady | 1-1 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 0 |
| Total............... | 2 | 180:00 | 0 | 0.00 | 3 | 1.000 | 2 | 0 | 0 | 2 | 3 | |
| Opponents........... | 2 | 180:00 | 7 | 3.50 | 18 | .720 | 0 | 2 | 0 | 0 | 18 | |
| GOALS BY PERIOD | 1st | 2nd | Total |
| Bethany | 4 | 3 | 7 |
| Opponents | 0 | 0 | 0 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| Bethany | 20 | 22 | 42 |
| Opponents | 2 | 2 | 4 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| Bethany | 2 | 1 | 3 |
| Opponents | 7 | 11 | 18 |
| CORNERS BY PERIOD | 1st | 2nd | Total |
| Bethany | 5 | 2 | 7 |
| Opponents | 0 | 0 | 0 |
| FOULS BY PERIOD | 1st | 2nd | Total |
| Bethany | 9 | 8 | 17 |
| Opponents | 3 | 6 | 9 |
Category Leaders |
|
Soccer Statistics |
Overall: 2-0-0 Conf: 0-0-0 Home: 1-0-0 Away: 1-0-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
19 Cassie Spalding 2-2 2 0 4 12 .167 7 .583 0-0 1 0 -
17 Alaina Heck 2-1 1 2 4 3 .333 3 1.000 0-0 0 0 -
3 Julie Lindenfelser 2-1 1 0 2 4 .250 2 .500 0-0 0 0 -
15 Brittany Bizila 2-2 1 0 2 3 .333 2 .667 0-0 1 0 -
26 Kristina Massie 2-2 1 0 2 2 .500 1 .500 0-0 0 1 -
6 Kelsey Burnsworth 2-0 1 0 2 2 .500 1 .500 0-0 0 0 -
14 Jaymee McDougle 2-2 0 1 1 5 .000 1 .200 0-0 0 0 -
5 Kristen Cottrill 2-2 0 0 0 3 .000 2 .667 0-0 0 0 -
7 Loren McAnany 2-1 0 0 0 2 .000 2 1.000 0-0 0 0 -
2 Hilary Clark 2-2 0 0 0 2 .000 1 .500 0-0 0 0 -
27 Lindsay Sparr 1-0 0 0 0 1 .000 1 1.000 0-0 0 0 -
24 Brittany Marsh 2-0 0 0 0 1 .000 0 .000 0-0 0 0 -
21 Breane Minardi 2-2 0 0 0 1 .000 1 1.000 1-0 0 0 -
8 Paige Prato 2-0 0 0 0 1 .000 1 1.000 0-0 0 0 -
31 Annika Moehringer 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
29 Heather Hamm 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
25 brea Thrower 2-2 0 0 0 0 .000 0 .000 0-0 0 0 -
22 Brittany Leek 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
20 Hayley Acree 2-0 0 0 0 0 .000 0 .000 0-0 0 0 -
16 Sara Hogan 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
12 Colleen McNurlen 2-1 0 0 0 0 .000 0 .000 0-0 0 0 -
11 Donovan Reed 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
10 Ashley Wright 2-0 0 0 0 0 .000 0 .000 0-0 0 0 -
4 Mackenzie McCune 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
1 Brittany Sadler 2-1 0 0 0 0 .000 0 .000 0-0 0 0 -
0 Julie Brady 2-1 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 0 7 3 17 42 .167 25 .595 1-0 2 1 0 0 0 0 0 .000 0 .000 0-0 0 0
Opponents........... 0 0 0 0 4 .000 3 .750 0-0 0 0 0 0 0 0 0 .000 0 .000 0-0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Brittany Sadler 1-1 90:00 0 0.00 2 1.000 1 0 0 1.0 -
0 Julie Brady 1-1 90:00 0 0.00 1 1.000 1 0 0 1.0 -
Total............... 2 180:00 0 0.00 3 1.000 2 0 0 2 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 2 180:00 7 3.50 18 .720 0 2 0 0 0 0:00 0 0.00 0 .000 0 0 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Bethany............. 20 22 - 42 Bethany............. 0 0 0 0 0 0 - 0
Opponents........... 2 2 - 4 Opponents........... 0 0 0 0 0 0 - 0
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Bethany............. 4 3 - 7 Bethany............. 0 0 0 0 0 0 - 0
Opponents........... 0 0 - 0 Opponents........... 0 0 0 0 0 0 - 0
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Bethany............. 2 1 - 3 Bethany............. 0 0 0 0 0 0 - 0
Opponents........... 7 11 - 18 Opponents........... 0 0 0 0 0 0 - 0
ATTENDANCE SUMMARY BET OPP ATTENDANCE SUMMARY BET OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 210 80 Total.................... 0 0
Dates/Avg Per Date....... 1/210 1/80 Dates/Avg Per Date....... 0/0 0/0
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Bethany - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | Alaina Heck at Mount Aloysius (Sep 04) | |||
| 2 | Kelsey Burnsworth at Mount Aloysius (Sep 04) | ||||
| 2 | Julie Lindenfelser at Mount Aloysius (Sep 04) | ||||
| 2 | Brittany Bizila at Mount Aloysius (Sep 04) | ||||
| 2 | Cassie Spalding at Mount Aloysius (Sep 04) | ||||
| 2 | Cassie Spalding vs Pitt-Greensburg (Sep 01) | ||||
| 2 | Kristina Massie vs Pitt-Greensburg (Sep 01) | ||||
| GOALS | 1 | Alaina Heck at Mount Aloysius (Sep 04) | |||
| 1 | Kelsey Burnsworth at Mount Aloysius (Sep 04) | ||||
| 1 | Brittany Bizila at Mount Aloysius (Sep 04) | ||||
| 1 | Julie Lindenfelser at Mount Aloysius (Sep 04) | ||||
| 1 | Cassie Spalding at Mount Aloysius (Sep 04) | ||||
| 1 | Kristina Massie vs Pitt-Greensburg (Sep 01) | ||||
| 1 | Cassie Spalding vs Pitt-Greensburg (Sep 01) | ||||
| ASSISTS | 1 | Jaymee McDougle at Mount Aloysius (Sep 04) | |||
| 1 | Alaina Heck at Mount Aloysius (Sep 04) | ||||
| 1 | Alaina Heck vs Pitt-Greensburg (Sep 01) | ||||
| SHOTS | 7 | Cassie Spalding vs Pitt-Greensburg (Sep 01) | |||
| 5 | Cassie Spalding at Mount Aloysius (Sep 04) | ||||
| SHOTS ON GOAL | 4 | Cassie Spalding vs Pitt-Greensburg (Sep 01) | |||
| 3 | Alaina Heck at Mount Aloysius (Sep 04) | ||||
| 3 | Cassie Spalding at Mount Aloysius (Sep 04) | ||||
| SAVES | 2 | Brittany Sadler vs Pitt-Greensburg (Sep 01) | |||
| 1 | Julie Brady at Mount Aloysius (Sep 04) |
High/Low Analysis |
| Bethany - TEAM GAME HIGHS |
| POINTS | 12 | at Mount Aloysius (Sep 04) | ||
| 5 | vs Pitt-Greensburg (Sep 01) | |||
| GOALS | 5 | at Mount Aloysius (Sep 04) | ||
| 2 | vs Pitt-Greensburg (Sep 01) | |||
| ASSISTS | 2 | at Mount Aloysius (Sep 04) | ||
| 1 | vs Pitt-Greensburg (Sep 01) | |||
| SHOTS | 23 | at Mount Aloysius (Sep 04) | ||
| 19 | vs Pitt-Greensburg (Sep 01) | |||
| SHOTS ON GOAL | 14 | at Mount Aloysius (Sep 04) | ||
| 11 | vs Pitt-Greensburg (Sep 01) | |||
| SAVES | 2 | vs Pitt-Greensburg (Sep 01) | ||
| 1 | at Mount Aloysius (Sep 04) | |||
| CORNER KICKS | 4 | vs Pitt-Greensburg (Sep 01) | ||
| 3 | at Mount Aloysius (Sep 04) | |||
| FOULS | 15 | vs Pitt-Greensburg (Sep 01) | ||
| 2 | at Mount Aloysius (Sep 04) |
| Opponent - GAME HIGHS |
| SHOTS | 3 | vs Pitt-Greensburg (Sep 01) | ||
| 1 | at Mount Aloysius (Sep 04) | |||
| SHOTS ON GOAL | 2 | vs Pitt-Greensburg (Sep 01) | ||
| 1 | at Mount Aloysius (Sep 04) | |||
| SAVES | 9 | at Mount Aloysius (Sep 04) | ||
| 9 | vs Pitt-Greensburg (Sep 01) | |||
| FOULS | 6 | vs Pitt-Greensburg (Sep 01) | ||
| 3 | at Mount Aloysius (Sep 04) |
| Bethany - GAME LOWS |
| POINTS | 5 | vs Pitt-Greensburg (Sep 01) | ||
| 12 | at Mount Aloysius (Sep 04) | |||
| GOALS | 2 | vs Pitt-Greensburg (Sep 01) | ||
| 5 | at Mount Aloysius (Sep 04) | |||
| ASSISTS | 1 | vs Pitt-Greensburg (Sep 01) | ||
| 2 | at Mount Aloysius (Sep 04) | |||
| SHOTS | 19 | vs Pitt-Greensburg (Sep 01) | ||
| 23 | at Mount Aloysius (Sep 04) | |||
| SHOTS ON GOAL | 11 | vs Pitt-Greensburg (Sep 01) | ||
| 14 | at Mount Aloysius (Sep 04) | |||
| SAVES | 1 | at Mount Aloysius (Sep 04) | ||
| 2 | vs Pitt-Greensburg (Sep 01) | |||
| CORNER KICKS | 3 | at Mount Aloysius (Sep 04) | ||
| 4 | vs Pitt-Greensburg (Sep 01) | |||
| FOULS | 2 | at Mount Aloysius (Sep 04) | ||
| 15 | vs Pitt-Greensburg (Sep 01) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Pitt-Greensburg (Sep 01) | ||
| 0 | at Mount Aloysius (Sep 04) | |||
| GOALS | 0 | vs Pitt-Greensburg (Sep 01) | ||
| 0 | at Mount Aloysius (Sep 04) | |||
| ASSISTS | 0 | vs Pitt-Greensburg (Sep 01) | ||
| 0 | at Mount Aloysius (Sep 04) | |||
| SHOTS | 1 | at Mount Aloysius (Sep 04) | ||
| 3 | vs Pitt-Greensburg (Sep 01) | |||
| SHOTS ON GOAL | 1 | at Mount Aloysius (Sep 04) | ||
| 2 | vs Pitt-Greensburg (Sep 01) | |||
| SAVES | 9 | vs Pitt-Greensburg (Sep 01) | ||
| 9 | at Mount Aloysius (Sep 04) | |||
| CORNER KICKS | 0 | vs Pitt-Greensburg (Sep 01) | ||
| 0 | at Mount Aloysius (Sep 04) | |||
| FOULS | 3 | at Mount Aloysius (Sep 04) | ||
| 6 | vs Pitt-Greensburg (Sep 01) |