Match Results |
PAC Volleyball 2008
Grove City Match Results
(as of Oct 06, 2008)
All matches
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
|
|
Overall Team Statistics |
PAC Volleyball 2008
Grove City Overall Team Statistics
(as of Oct 06, 2008)
All matches
Overall record: 7-16 Conference: 2-6
| TEAM STATISTICS | GRO | OPP |
| ATTACK | ||
| Kills | 894 | 138 |
| Errors | 382 | 29 |
| Total Attacks | 2922 | 317 |
| Attack Pct | .175 | .344 |
| Kills/Set | 10.0 | 1.6 |
| SET | ||
| Assists | 840 | 121 |
| Assists/Set | 9.4 | 1.4 |
| SERVE | ||
| Aces | 76 | 20 |
| Errors | 91 | 20 |
| Aces/Set | 0.9 | 0.2 |
| SERVE RECEPTIONS | ||
| Errors | 139 | 10 |
| Errors/Set | 1.6 | 0.1 |
| DEFENSE | ||
| Digs | 1707 | 131 |
| Digs/Set | 19.2 | 1.5 |
| BLOCKING | ||
| Block Solo | 115 | 19 |
| Block Assist | 47 | 17 |
| Total Blocks | 138.5 | 27.5 |
| Blocks Per Game | 1.6 | 0.3 |
| Block Errors | 133 | 7 |
| Ball handling errors | 0 | 0 |
| ATTENDANCE | ||
| Total | 1095 | 0 |
| Dates/Avg Per Date | 4/274 | 6/0 |
| Neutral site #/Avg | 13/15 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
Overall Individual Statistics |
PAC Volleyball 2008
Grove City Overall Individual Statistics
(as of Oct 06, 2008)
All matches
Overall record: 7-16 Conference: 2-6
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
PAC Volleyball 2008
Grove City Category Leaders
(as of Oct 06, 2008)
All matches
|
Combined Team Statistics |
PAC Volleyball 2008
Grove City Combined Team Statistics
(as of Oct 06, 2008)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL ALL MATCHES......... ( 7-16) ( 0-4 ) ( 3-3 ) ( 4-9 ) CONFERENCE.......... ( 2-6 ) ( 0-2 ) ( 1-2 ) ( 1-2 ) NON-CONFERENCE...... ( 5-10) ( 0-2 ) ( 2-1 ) ( 3-7 ) |---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------| ## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE ----------------------------------------------------------------------------------------------------------------------------- 2 Inge Rasmussen 89 175 1.97 65 531 .207 21 0.24 18 20 0.20 21 280 3.15 36 15 51 0.57 27 0 3 Mary Masincup 64 31 0.48 28 156 .019 13 0.20 10 3 0.16 6 101 1.58 6 1 7 0.11 5 0 4 Liz Jones 5 0 0.00 0 1 .000 0 0.00 0 0 0.00 0 1 0.20 0 0 0 0.00 0 0 5 Anna McCurdy 14 19 1.36 12 56 .125 0 0.00 0 0 0.00 0 9 0.64 1 3 4 0.29 3 0 7 Jodi Barry 87 156 1.79 90 608 .109 6 0.07 6 19 0.07 33 241 2.77 18 9 27 0.31 28 0 8 Brittany Young 17 5 0.29 6 17 -.059 3 0.18 2 4 0.12 4 30 1.76 1 1 2 0.12 4 0 9 Megan Murduck 1 2 2.00 2 5 .000 1 1.00 0 0 0.00 0 2 2.00 0 0 0 0.00 0 0 10 Becky Chapa 88 137 1.56 60 556 .138 14 0.16 11 13 0.12 31 316 3.59 6 7 13 0.15 13 0 11 Natalie Liberati 85 305 3.59 96 732 .286 4 0.05 18 10 0.21 1 144 1.69 37 8 45 0.53 22 0 14 Annie Barry 89 54 0.61 12 196 .214 757 8.51 6 21 0.07 1 201 2.26 7 0 7 0.08 21 0 15 Kim Budd 89 5 0.06 1 24 .167 19 0.21 5 1 0.06 33 375 4.21 0 0 0 0.00 0 0 17 Jenna Liberati 25 5 0.20 10 40 -.125 2 0.08 0 0 0.00 0 7 0.28 3 3 6 0.24 10 0 TEAM 9 GROVE CITY.......... 89 894 10.04 382 2922 .175 840 9.44 76 91 0.85 139 1707 19.18 115 47 138.5 1.56 133 0 Opponents........... 89 138 1.55 29 317 .344 121 1.36 20 20 0.22 10 131 1.47 19 17 27.5 0.31 7 0
| TEAM STATISTICS | GRO | OPP |
| ATTACK | ||
| Kills | 894 | 138 |
| Errors | 382 | 29 |
| Total Attacks | 2922 | 317 |
| Attack Pct | .175 | .344 |
| Kills/Set | 10.0 | 1.6 |
| SET | ||
| Assists | 840 | 121 |
| Assists/Set | 9.4 | 1.4 |
| SERVE | ||
| Aces | 76 | 20 |
| Errors | 91 | 20 |
| Aces/Set | 0.9 | 0.2 |
| SERVE RECEPTIONS | ||
| Errors | 139 | 10 |
| Errors/Set | 1.6 | 0.1 |
| DEFENSE | ||
| Digs | 1707 | 131 |
| Digs/Set | 19.2 | 1.5 |
| BLOCKING | ||
| Block Solo | 115 | 19 |
| Block Assist | 47 | 17 |
| Total Blocks | 138.5 | 27.5 |
| Blocks Per Game | 1.6 | 0.3 |
| Block Errors | 133 | 7 |
| Ball handling errors | 0 | 0 |
| ATTENDANCE | ||
| Total | 1095 | 0 |
| Dates/Avg Per Date | 4/274 | 6/0 |
| Neutral site #/Avg | 13/15 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND ---------- ---------------------- --- ----- ----------------------------- ------ Aug 29 vs Wooster W 3-1 25-15,25-17,18-25,28-26 - Aug 29 vs Bluffton L 2-3 14-25,25-17,25-14,22-25,11-15 - Aug 30 at Marietta W 3-2 25-23,18-25,25-21,18-25,15-12 - Aug 30 vs Thiel L 1-3 24-26,25-21,12-25,20-25 - Sep 05 vs Transylvania L 0-3 19-25,13-25,17-25 - Sep 05 vs Otterbein W 3-1 25-22,24-26,25-21,25-22 - Sep 06 vs Defiance L 2-3 25-21,17-25,25-23,17-25,12-15 - Sep 06 at Ohio Wesleyan W 3-0 25-18,25-17,25-13 - Sep 09 PENN STATE BEHREND L 1-3 21-25,24-26,26-24,19-25 550 Sep 12 vs Allegheny L 2-3 20-25,12-25,25-20,25-17,7-15 - Sep 12 vs Muskingum L 1-3 25-23,17-25,15-25,16-25 - Sep 13 vs Penn State Behrend W 3-1 25-23,21-25,25-17,25-15 - Sep 13 vs Capital L 2-3 25-22,21-25,11-25,25-22,12-15 - Sep 16 SAINT VINCENT L 1-3 20-25,25-21,21-25,21-25 225 * Sep 20 WAYNESBURG L 1-3 20-25,23-25,27-25,21-25 200 * Sep 20 WASH. & JEFF. L 1-3 22-25,25-16,22-25,19-25 120 * Sep 23 vs Thiel L 0-3 15-25,25-27,20-25 200 * Sep 27 at Chatham W 3-0 25-9,25-8,25-10 - * Sep 27 vs Bethany W 3-1 25-20,25-13,23-25,25-17 - Sep 30 at Geneva L 0-3 19-25,16-25,26-28 - * Oct 02 at Waynesburg L 0-3 17-25,22-25,22-25 - * Oct 04 at Westminster L 0-3 15-25,16-25,10-25 - * Oct 04 vs Thiel L 0-3 20-25,16-25,17-25 -
Overall/Conference Stats |
PAC Volleyball 2008
Grove City Overall/Conference Stats
(as of Oct 06, 2008)
All matches
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||